DeepMap 600 list

by Steve Gottlieb


Below is a listing of deep-sky objects (excluding double stars) plotted in the Orion DeepMap 600. The list has about 510 entries. It was put together by Steve Gottlieb. The list was originally shared on Ray Cash’s website with some variations. This version is directly from Steve Gottlieb. It can be retrieved in Excel Spreadsheet form from here. Coordinates are referenced to the J2000 equinox, sizes are in arcminutes except when specified.

Serial No. Name Type RA Dec Size VMag Con Brief Description
1 NGC 7814 GX-Sab 00 03.3 +16 09 5.5×2.3 10.6 Peg bright edge-on with dust lane
2 NGC 40 PN 00 13.0 +72 31 48” 10.6 Cep mag 11.5 central star in easy halo
3 NGC 55 GX-SBm 00 15.1 -39 13 32.4×5.6 7.9 Scl huge irregular edge-on with faint east section
4 NGC 129 OC 00 29.9 +60 14 21 6.5 Cas triangular cluster w/10th mag & fainter *’s
5 NGC 134 GX-Sbc 00 30.4 -33 15 8.5×2.0 10.4 Scl large edge-on with bright core
6 NGC 185 GX-dE0 00 39.0 +48 20 11.7×10.0 9.2 Cas satellite system of M31, pair with NGC 147
7 M110 GX-E6 00 40.4 +41 41 21.9×11.0 8.1 And large companion of M31
8 M31 GX-Sb 00 42.7 +41 16 190×61 3.4 And Andromeda Galaxy - most distant naked-eye object 2.2 million l.y.
9 M32 GX-E2 00 42.7 +40 52 8.7×6.5 8.1 And very bright elliptical companion at south edge of M31
10 NGC 225 OC 00 43.5 +61 47 12 7 Cas fairly bright but scattered group
11 NGC 246 PN 00 47.0 -11 53 245” 10.4 Cet large annular planetary with several stars involved
12 NGC 247 GX-Sd 00 47.1 -20 46 21.4×6.9 9.1 Cet very large, elongated galaxy in Sculptor group
13 NGC 188 OC 00 47.5 +85 14 14 8.1 Cep oldest known open cluster
14 NGC 253 GX-Scp 00 47.6 -25 17 27.5×6.8 7.2 Scl very bright edge-on with extensive dust in Sculptor group
15 NGC 278 GX-E0p 00 52.1 +47 33 2.1×2.0 10.8 Cas bright, round elliptical
16 NGC 281 C+N 00 52.8 +56 37 35×30   Cas complex glow with handful of *s
17 NGC 288 GC 00 52.8 -26 35 13.8 8.1 Scl well resolved globular 1.7° SE of NGC 253
18 NGC 300 GX-Sd 00 54.9 -37 41 21.9×15.5 8.1 Scl very large, face-on spiral
19 NGC 404 GX-E0 01 09.4 +35 43 3.5×3.5 10.3 And bright elliptical located 7’ NW of Beta Andromedae
20 NGC 436 OC 01 16.0 +58 49 6 8.8 Cas rich and compact - distinctive group
21 NGC 457 OC 01 19.6 +58 17 13 6.4 Cas beautiful bird-shaped cluster including mag 5 star
22 NGC 488 GX-Sab 01 21.8 +05 15 5.2×3.9 10.3 Psc brightest in a group
23 NGC 520 GX-P 01 24.6 +03 48 4.5×1.8 11.4 Psc unusual distorted spiral
24 NGC 524 GX-E1 01 24.8 +09 32 2.8×2.8 10.3 Psc bright elliptical in a large group
25 NGC 584 GX-E4 01 31.3 -06 52 4.2×2.3 10.5 Cet bright elliptical with faint companion
26 M103 OC 01 33.4 +60 40 6 7.4 Cas small but distinctive wedge-shaped cluster
27 M33 GX-Sc 01 33.8 +30 40 70.8×41.7 5.7 Tri very large, face-on spiral - excellent in dark skies
28 NGC 613 GX-Sbc 01 34.3 -29 25 5.5×4.2 10.1 Scl bright elongated galaxy with prominent core
29 Tr 1 OC 01 35.7 +61 17 4.5 8.1 Cas distinctive, small group
30 M74 GX-Sc 01 36.7 +15 47 10.5×9.5 9.4 Psc faint face-on spiral - needs dark skies
31 M76 PN 01 42.3 +51 34 67” 10.1 Per Little Dumbbell - unusual double lobe structure
32 NGC 654 OC 01 44.0 +61 53 5 6.5 Cas rich in faint stars
33 NGC 663 OC 01 46.3 +61 13 16 7.1 Cas rich cluster with several doubles
34 NGC 672 GX-SBc 01 47.9 +27 26 7.2×2.6 10.9 Tri large, diffuse spiral in a group
35 NGC 752 OC 01 57.8 +37 50 50 5.7 And very large, bright cluster - good in binoc’s
36 NGC 772 GX-Sb 01 59.3 +19 00 7.2×4.3 10.3 Ari oval spiral with very bright core
37 Stock 2 OC 02 15.0 +59 25 60 4.4 Per large, scattered cluster 2° NNW of Double Cluster
38 NGC 869 OC 02 19.1 +57 08 30 3.5 Per western member of naked-eye Double Cluster
39 NGC 884 OC 02 22.4 +57 07 30 3.6 Per eastern member of remarkable Double Cluster
40 NGC 891 GX-Sb 02 22.6 +42 21 13.5×2.5 9.9 And beautiful edge-on with dark lane
41 NGC 925 GX-Sc 02 27.3 +33 35 10.5×5.9 10.1 Tri large, elongated spiral - look for bar
42 NGC 936 GX-SBa 02 27.6 -01 09 4.7×4.1 10.1 Cet unusually bright core
43 IC 1805 OC 02 32.7 +61 27 22 6.5 Cas bright but scattered cluster, surr by faint neb’y
44 NGC 957 OC 02 33.3 +57 34 11 7.6 Per fairly rich - near Double Cluster
45 NGC 1023 GX-E7p 02 40.4 +39 04 8.7×3.0 9.4 Per impressive with bright, bulging core
46 NGC 1052 GX-E2 02 41.1 -08 15 3.0×2.1 10.5 Cet small but bright core
47 M34 OC 02 42.0 +42 47 35 5.2 Per very bright and large - visible naked-eye
48 NGC 1027 OC 02 42.6 +61 35 20 6.7 Cas mixture of bright & faint *s surr 7th-mag *
49 M77 GX-Sbp 02 42.7 -00 01 7.1×6.0 8.9 Cet unusually intense core - Seyfert galaxy
50 NGC 1084 GX-Sc 02 46.0 -07 35 3.2×1.8 10.7 Eri irregular mottled appearance
51 NGC 1097 GX-SBb 02 46.3 -30 16 9.3×6.3 9.5 For large, bright barred spiral
52 NGC 1201 GX-Sa 03 04.1 -26 04 3.6×2.1 10.7 For fairly small but prominent core
53 NGC 1232 GX-Sc 03 09.8 -20 35 7.4×6.5 9.9 Eri large diffuse halo with bright core
54 Tr 3 OC 03 12.0 +63 11 23   Cas several 9th-mag *s in a circular cluster
55 NGC 1261 GC 03 12.3 -55 13 6.9 8.3 Hor moderately bright globular
56 NGC 1245 OC 03 14.7 +47 14 10 8.4 Per very rich in faint stars
57 Stock 23 OC 03 16.3 +60 02 15 7 Cam large, loose cluster - good in binoc’s
58 NGC 1291 GX-SBa 03 17.3 -41 06 9.8×8.1 8.5 Eri prominent round galaxy
59 NGC 1300 GX-SBb 03 19.7 -19 25 6.2×4.1 10.4 Eri classic barred spiral but low surface brightness
60 NGC 1275 GX-P 03 19.8 +41 31 2.2×1.7 11.9 Per brightest in rich Perseus Galaxy Cluster
61 NGC 1316 GX-S0p 03 22.7 -37 12 12.0×8.5 8.5 For Fornax A - bright with intense core at edge of Fornax cluster
62 NGC 1332 GX-E7 03 26.3 -21 20 4.7×1.4 10.3 Eri striking edge-on galaxy
63 NGC 1350 GX-SBab 03 31.1 -33 38 5.2×2.8 10.3 For bright oval at north side of Fornax cluster
64 NGC 1342 OC 03 31.6 +37 22 14 6.7 Per large, scattered group - use low power
65 NGC 1360 PN 03 33.3 -25 51 385” 9.6 For impressive, very large planetary
66 NGC 1365 GX-SBb 03 33.6 -36 08 11.2×6.2 9.6 For large, classic barred spiral
67 NGC 1380 GX-S0 03 36.4 -34 59 4.8×2.3 9.9 For bright member of the Fornax Cluster
68 NGC 1395 GX-E 03 38.5 -23 02 5.9×4.5 9.6 Eri fairly small but bright elliptical
69 NGC 1399 GX-E1p 03 38.5 -35 27 6.9×6.5 9.6 For prominent galaxy in core of the Fornax Galaxy Cluster
70 NGC 1398 GX-Sab 03 38.9 -26 20 7.1×5.4 9.7 For elongated galaxy with prominent core
71 NGC 1435 RN 03 46.1 +23 47 30×30   Tau Merope Nebula, large, tear-shaped reflection nebula in Pleiades
72 M45 OC 03 47.5 +24 06 110 1.2 Tau Pleiades cluster- best in binoc’s or at lowest power
73 NGC 1499 EN 04 00.7 +36 37 145×40   Per California Nebula - very faint, unusually large, use filter
74 NGC 1491 EN 04 03.4 +51 19 3×3   Per bright, circular emission nebula
75 NGC 1501 PN 04 07.0 +60 55 52” 11.9 Cam annular planetary with faint central star
76 NGC 1502 OC 04 07.8 +62 20 8 5.7 Cam striking trapezoid-shaped cluster
77 NGC 1514 PN 04 09.3 +30 47 132” 10.9 Tau contains a prominent central star
78 NGC 1513 OC 04 09.9 +49 31 9 8.4 Per fairly rich cluster 50’ SE of Lambda Persei
79 NGC 1532 GX-Sb 04 12.1 -32 52 12.6×3.3 9.9 Eri pretty edge-on, pair with NGC 1531
80 NGC 1535 PN 04 14.3 -12 44 21” 9.4 Eri high surface brightness planetary, look for color
81 NGC 1528 OC 04 15.3 +51 13 24 6.4 Per larger cluster, use low power
82 NGC 1566 GX-Sbc 04 20.0 -54 56 8.3×6.6 9.7 Dor large, bright Seyfert galaxy
83 NGC 1545 OC 04 20.9 +50 15 18 6.2 Per includes chains of faint stars and a pretty double star
84 NGC 1569 GX-Irp 04 30.8 +64 51 3.6×1.8 11 Cam elongated with a high surface brightness
85 NGC 1672 GX-SBb 04 45.7 -59 15 6.6×5.5 9.7 Dor bright galaxy with spiral structure
86 NGC 1647 OC 04 46.0 +19 04 45 6.4 Tau scattered cluster with several bright stars
87 NGC 1664 OC 04 51.1 +43 41 18 7.6 Aur rich with several double stars and chains
88 NGC 1746 OC 05 03.6 +23 49 42   Tau large cluster in two subgroups
89 NGC 1792 GX-Sbc 05 05.3 -37 59 5.2×2.6 10.2 Col moderately bright spiral in rich starfield
90 NGC 1788 RN 05 06.9 -03 21 8×5   Ori unusually bright, pretty neb w/three embedded *s
91 NGC 1808 GX-Sa 05 07.7 -37 31 6.5×3.9 9.9 Col very elongated, pleasing spiral
92 NGC 1778 OC 05 08.1 +37 01 7 7.7 Aur arranged in 2 rows, includes a pretty double
93 NGC 1807 OC 05 10.8 +16 31 17 7 Tau striking group of 2 dozen stars
94 NGC 1817 OC 05 12.4 +16 41 16 7.7 Tau large and fairly rich - pair with NGC 1807
95 NGC 1851 GC 05 14.1 -40 03 11 7.2 Col small bright core with faint halo
96 NGC 1857 OC 05 20.1 +39 21 6 7 Aur surrounding a mag 7.5 star - rich in faint stars
97 M79 GC 05 24.2 -24 32 6 7.8 Lep compact but rich globular
98 NGC 1907 OC 05 28.1 +35 19 7 8.2 Aur excellent rich, compact cluster
99 M38 OC 05 28.7 +35 51 21 6.4 Aur bright cluster in cruciform shape
100 NGC 1931 C+N 05 31.4 +34 15 3×3 11.3 Aur compact, striking nebulosity involving several stars
101 M1 SNR 05 34.5 +22 01 6×4 8.4 Tau Crab Nebula - supernova remnant with irregular potato shape
102 NGC 1973 E+R 05 35.1 -04 44 5×5   Ori extensive neb’y just north of M42 involving several bright stars
103 NGC 1981 OC 05 35.2 -04 26 25 4.6 Ori bright scattered group to north of M42
104 M42 E+R 05 35.4 -05 27 66×60 4 Ori Orion Nebula - best emission nebula in northern sky!!
105 M43 E+R 05 35.6 -05 16 20×15 9 Ori bright, irregular, comma-shaped neb’y just south of M42
106 M36 OC 05 36.3 +34 08 12 6 Aur bright, scattered group - southern of 3 Messier clusters in Auriga
107 NGC 1999 E+R 05 36.5 -06 42 2×2   Ori small, circular nebulosity with dark patch
108 B 33 DN 05 40.9 -02 28 6×4   Ori Horsehead Nebula - requires dark sky and filter
109 NGC 2024 EN 05 41.9 -01 51 30×30   Ori prominent neb’y in 2 sections separated by dark lane, south of Zeta Orionis
110 M78 RN 05 46.7 +00 03 8×6 8 Ori large, unusually bright reflection nebula surrounding 2 mag 10 stars
111 M37 OC 05 52.3 +32 33 24 5.6 Aur beautifully rich and symmetric cluster - best in Auriga
112 NGC 2129 OC 06 01.1 +23 19 7 6.7 Gem small but fairly rich group with 2 bright stars
113 NGC 2158 OC 06 07.4 +24 06 5 8.6 Gem unusually rich open cluster 30’ SW of M35
114 NGC 2169   06 08.4 +13 58 7 5.9 Ori small but distinctive group
115 M35 OC 06 08.9 +24 20 28 5.1 Gem beautiful low power field with many stars in rows and loops
116 NGC 2174 EN 06 09.7 +20 29 40×30   Ori very large and irregular emission nebula - use filter
117 NGC 2194 OC 06 13.8 +12 48 10 8.5 Ori rich in faint stars
118 NGC 2146 GX-SBbp 06 18.7 +78 21 6.0×3.4 10.6 Cam elongated galaxy with a bright core
119 NGC 2232 OC 06 28.0 -04 51 30 3.9 Mon scattered group of bright stars surrounding 10 Monocerotis
120 NGC 2237 EN 06 30.3 +05 03 80×60   Mon Rosette Nebula, faint, extremely large, annular, surrounding cluster
121 NGC 2244 OC 06 32.3 +04 52 24 4.8 Mon bright, striking rectangular group at the center of the Rosette Nebula
122 NGC 2245 RN 06 32.7 +10 10 5×3   Mon reflection nebula fans out from mag 11 star
123 NGC 2251 OC 06 34.7 +08 22 10 7.3 Mon Includes 10 brighter mag 11 stars
124 NGC 2261 E+R 06 39.2 +08 44 2×1   Mon Hubble’s Variable Nebula, striking comet-like, extending from R Monocerotis
125 NGC 2264 C+N 06 41.1 +09 53 60×30 3.9 Mon Christmas Tree Cluster - bright, very large scattered group with faint neb’y
126 NGC 2266 OC 06 43.3 +26 58 7   Gem faint but rich group
127 M41 OC 06 46.0 -20 45 38 4.5 CMa very bright cluster 4° S of Sirius - use low power
128 NGC 2286 OC 06 47.7 -03 09 15 7.5 Mon fairly rich group - most stars mag 12-13 bordered by brighter stars
129 NGC 2281 OC 06 48.3 +44 04 15 5.4 Aur bright, loose group contains several doubles
130 NGC 2301 OC 06 51.8 +00 28 12 6 Mon many stars arranged in 2 strings passing through the center
131 M50 OC 07 02.8 -08 20 16 5.9 Mon large but fairly scattered group
132 NGC 2324 OC 07 04.1 +01 03 8 8.4 Mon irregular group, rich in faint stars
133 NGC 2335 OC 07 06.8 -10 02 12 7.2 Mon look for small parallelogram of *s at center of cluster
134 NGC 2343 OC 07 08.1 -10 37 7 6.7 Mon compact group in a boxy outline
135 NGC 2345 OC 07 08.3 -13 12 12 7.7 CMa fairly rich in faint *s, mag 10/11 double on N side
136 NGC 2346 PN 07 09.4 -00 48 52” 11.9 Mon mag 11.5 central star surrounded by round disc
137 NGC 2354 OC 07 14.3 -25 42 20 6.5 CMa very large, fairly uniform in magnitudes
138 NGC 2353 OC 07 14.5 -10 16 20 7.1 Mon includes mag 6 star on south side - use low power
139 NGC 2355 OC 07 17.0 +13 45 9   Gem over two dozen *s incl a 10th-mag * at SE edge
140 NGC 2359 EN 07 18.6 -13 12 8×6   CMa unusual emission nebula - use filter for structure
141 NGC 2362 OC 07 18.7 -24 57 8 4.1 CMa striking rich group surrounding mag 4.4 Tau Canis Majoris
142 NGC 2367 OC 07 20.1 -21 53 4 7.9 CMa “distinctive group surr close 9th-mag pair 5”” apart”
143 NGC 2383 OC 07 24.7 -20 57 6 8.4 CMa :small, rich cluster of mag 11 and fainter stars
144 NGC 2371 PN 07 25.6 +29 29 44” 11.2 Gem unusual planetary with 2 lobes
145 NGC 2392 PN 07 29.2 +20 55 20” 9.2 Gem Eskimo Nebula - prominent double shell structure with mag 9 central star
146 NGC 2421 OC 07 36.2 -20 37 10 8.3 Pup triangular outline, 11th mag pair NE of center
147 M47 OC 07 36.6 -14 29 30 4.4 Pup impressive cluster at low power - includes several double and colored stars
148 NGC 2403 GX-Sc 07 36.9 +65 36 21.9×12.3 8.5 Cam large, bright spiral - arms visible in large scopes
149 NGC 2423 OC 07 37.1 -13 52 19 6.7 Pup fairly rich cluster located 37’ N of M47
150 Mel 71 OC 07 37.5 -12 03 9 7.1 Pup dense open cluster, very rich in faint stars
151 NGC 2419 GC 07 38.1 +38 53 4.7 10.3 Lyn Intergalactic Wanderer - most distant globular cluster 200,000 l.y.
152 NGC 2420 OC 07 38.4 +21 34 10 8.3 Gem nice spread of magnitudes
153 NGC 2439 OC 07 40.8 -31 41 10 6.9 Pup rich, pleasing cluster includes mag 6.7 R Puppis on the NE edge
154 M46 OC 07 41.8 -14 49 27 6.1 Pup glorious low power field includes planetary NGC 2438
155 NGC 2438 PN 07 41.8 -14 44 64” 11.5 Pup striking annular planetary on the NE side of M46!
156 NGC 2440 PN 07 41.9 -18 13 16” 9.3 Pup high surface brightness planetary with a box shape
157 M93 OC 07 44.5 -23 51 22 6.2 Pup bright, fairly rich cluster
158 NGC 2451 OC: 07 45.4 -37 58 45 2.8 Pup bright scattered naked-eye cluster including mag 3.6 c Puppis
159 NGC 2477 OC 07 52.2 -38 32 27 5.8 Pup superb cluster, very rich in mag 11 and fainter stars
160 NGC 2467 EN 07 52.5 -26 26 8×7   Pup large, bright circular nebulosity
161 NGC 2482 OC 07 55.0 -24 16 12 7.3 Pup approx 50 *’s mag 10 & fainter, 1.5° NE of Xi Pup
162 NGC 2489 OC 07 56.3 -30 04 8 7.9 Pup look for rich group of *s at center
163 NGC 2506 OC 08 00.1 -10 46 7 7.6 Mon rich in faint *s, wide pair at W end
164 NGC 2527 OC 08 05.3 -28 10 22 6.5 Pup very large and loose group
165 NGC 2539 OC 08 10.7 -12 49 22 6.5 Pup located 10’ NW of mag 4.7 19 Puppis
166 NGC 2546 OC 08 12.4 -37 38 41 6.3 Pup very large and scattered cluster
167 M48 OC 08 13.8 -05 45 54 5.8 Hya large, scattered group with a richer row of stars
168 NGC 2571 OC 08 18.9 -29 45 13 7 Pup incl two 9th mag *s & 20 fainter members
169 NGC 2627 OC 08 37.3 -29 57 11   Pyx rich and pretty cluster over haze
170 IC 2391 OC 08 40.3 -52 55 50 2.5 Vel bright, naked-eye cluster includes mag 3.6 Omicron Velorum
171 M44 OC 08 40.4 +19 40 95 3.1 Cnc Beehive Cluster - large, naked-eye cluster, use lowest power
172 IC 2395 OC 08 42.6 -48 07 13 4.6 Vel large, bright cluster
173 M67 OC 08 51.4 +11 49 30 6.9 Cnc beautifully rich cluster at low power
174 NGC 2683 GX-Sab 08 52.7 +33 25 9.3×2.2 9.8 Lyn bright edge-on with dusty structure
175 NGC 2681 GX-Sa 08 53.6 +51 19 3.6×3.3 10.3 UMa round galaxy with an unusually bright core
176 NGC 2655 GX-Sa 08 55.6 +78 13 4.9×4.1 10.1 Cam bright oval galaxy with a prominent core
177 NGC 2775 GX-Sa 09 10.3 +07 02 4.3×3.3 10.1 Cnc bright core with a large, faint halo
178 NGC 2768 GX-E5 09 11.6 +60 02 8.1×4.3 9.9 UMa bright elongated spiral with a prominent core
179 NGC 2784 GX-S0 09 12.3 -24 10 5.5×2.2 10.2 Hya prominent elongated spiral with a bright center
180 NGC 2818 PN 09 16.0 -36 38 50” 11.5 Pyx nice planetary physically involved with a faint cluster
181 NGC 2867 PN 09 21.4 -58 19 14” 9.7 Car very small but unusually high surface brightness planetary
182 NGC 2841 GX-Sab 09 22.0 +50 59 8.1×3.5 9.2 UMa large bright spiral - look for dusty structure
183 NGC 2903 GX-Sb 09 32.2 +21 30 12.6×6.0 9 Leo one of the brightest galaxies missed by Messier
184 NGC 2997 GX-Sc 09 45.7 -31 11 8.9×6.8 9.4 Ant face-on spiral with a bright core
185 NGC 2976 GX-Scp 09 47.3 +67 55 5.9×2.7 10.2 UMa large, elongated spiral
186 NGC 2985 GX-Sab 09 50.3 +72 17 4.6×3.6 10.4 UMa very bright core with a faint halo
187 M81 GX-Sb 09 55.6 +69 04 26.9×14.1 6.9 UMa Bode’s Nebula - beautiful, large spiral, excellent pair with M82
188 M82 GX-P 09 55.9 +69 41 11.2×4.3 8.4 UMa very bright edge-on with several unusual dark cuts - pair with M81
189 NGC 3079 GX-SBb 10 02.0 +55 41 7.9×1.4 10.9 UMa large, bright edge-on
190 NGC 3114 OC 10 02.7 -60 07 35 4.2 Car v large, bright cluster W of Keyhole Nebula
191 NGC 3109 GX-Irr 10 03.1 -26 10 19.1×3.7 9.9 Hya unusually large, elongated, low surface brightness
192 NGC 3115 GX-E6 10 05.2 -07 43 7.2×2.5 8.9 Sex Spindle galaxy - very high surface brightness!
193 NGC 3132 PN 10 07.0 -40 26 30” 9.7 Vel Eight Burst Nebula - mag 9 central star surrounded by a bright disc
194 NGC 3166 GX-Sa 10 13.8 +03 26 4.8×2.3 10.4 Sex bright, similar pair with NGC 3169
195 NGC 3169 GX-Sb 10 14.2 +03 28 4.4×2.8 10.2 Sex striking duo with NGC 3166
196 NGC 3201 GC 10 17.6 -46 25 18.2 6.7 Vel large and rich globular cluster
197 NGC 3190 GX-Sb 10 18.1 +21 50 4.4×1.5 11.1 Leo brightest in group of 4 in field
198 NGC 3184 GX-Sc 10 18.3 +41 25 7.4×6.9 9.8 UMa large galaxy 40’ W of Mu Ursa Majoris
199 NGC 3227 GX-Sb 10 23.5 +19 52 5.4×3.6 10.3 Leo fairly bright contact pair with NGC 3226
200 NGC 3242 PN 10 24.8 -18 38 25” 7.3 Hya “Ghost of Jupiter, double shell structure gives an ““Eye”” appearance”
201 NGC 3310 GX-Sbcp 10 38.8 +53 30 3.1×2.4 10.8 UMa unusually bright core and faint halo
202 NGC 3344 GX-Sc 10 43.5 +24 55 7.1×6.5 9.9 LMi fairly large galaxy with 2 mag 10 stars superimposed
203 NGC 3372 EN 10 43.8 -59 52 120×120   Car Keyhole Nebula, spectacular nebula and dark lanes surrounding Eta Carina
204 M95 GX-SBb 10 44.0 +11 42 7.4×5.0 9.7 Leo bright barred spiral - low power pair with M96 40’ following
205 NGC 3359 GX-SBc 10 46.6 +63 13 7.2×4.4 10.6 UMa barred spiral with a large, diffuse halo
206 M96 GX-Sbp 10 46.8 +11 49 7.6×5.2 9.3 Leo prominent pair with M95
207 NGC 3377 GX-E5 10 47.7 +13 59 5.2×3.0 10.4 Leo nice 20’ pair with NGC 3367
208 M105 GX-E1 10 47.8 +12 35 5.4×4.8 9.3 Leo brightest of 3 with NGC 3384 and NGC 3389
209 NGC 3384 GX-E7 10 48.3 +12 38 5.5×2.5 9.9 Leo second in trio with M105
210 NGC 3412 GX-E5 10 50.9 +13 25 3.6×2.0 10.5 Leo bright elliptical with a prominent core
211 NGC 3489 GX-E6 11 00.3 +13 54 3.5×2.0 10.3 Leo unusually bright round core
212 NGC 3504 GX-Sb 11 03.2 +27 58 2.7×2.1 11 LMi bright pair with NGC 3512 12’ ENE
213 NGC 3532 OC 11 05.5 -58 44 55 3 Car very large and rich, magnificent open cluster
214 NGC 3521 GX-Sbc 11 05.8 -00 02 11.0×5.1 9 Leo bright impressive galaxy with dusty appearance
215 M108 GX-Sc 11 11.5 +55 40 8.7×2.2 10 UMa large interesting edge-on with a star superimposed at center
216 NGC 3585 GX-E5 11 13.3 -26 45 4.7×2.6 9.9 Hya high surface brightness elliptical galaxy
217 NGC 3593 GX-Sb 11 14.6 +12 49 5.2×1.9 10.9 Leo very elongated spiral with a prominent core
218 M97 PN 11 14.8 +55 01 170” 9.8 UMa Owl Nebula - large unusual planetary with two low contrast holes
219 NGC 3607 GX-E1 11 16.9 +18 03 4.9×2.5 9.9 Leo brightest in a trio with NGC 3608 6’ N and NGC 3605 3’ SW
220 NGC 3621 GX-Sc 11 18.3 -32 49 12.3×7.1 9.7 Hya large, elongated spiral
221 M65 GX-Sb 11 18.9 +13 06 9.8×2.9 9.3 Leo bright, elongated spiral - remarkable trio with M66 and NGC 3628
222 M66 GX-Sbc 11 20.2 +13 00 9.1×4.2 8.9 Leo lovely spiral in group with M65 and NGC 3628
223 NGC 3628 GX-Sb 11 20.3 +13 35 14.8×3.0 9.5 Leo unusually large edge-on bisected by dark lane, trio with M65 and M66
224 NGC 3640 GX-E1 11 21.1 +03 14 4.0×3.2 10.4 Leo brightest in a faint galaxy group
225 NGC 3665 GX-E2 11 24.7 +38 46 2.5×2.0 10.8 UMa bright oval with a prominent core
226 NGC 3675 GX-Sab 11 26.1 +43 35 5.9×3.1 10.2 UMa fairly large spiral with hints of a dust lane
227 NGC 3810 GX-Sc 11 41.0 +11 28 4.3×3.0 10.8 Leo fairly large spiral with a diffuse halo
228 NGC 3898 GX-Sab 11 49.3 +56 05 4.4×2.6 10.7 UMa brightest in a large group of galaxies
229 NGC 3918 PN 11 50.3 -57 11 19” 8.2 Cen Blue Planetary - small but high surface brightness
230 NGC 3923 GX-E3 11 51.0 -28 48 5.9×3.9 9.8 Hya large, oval galaxy with NGC 3904 40’ SW
231 NGC 3941 GX-S0 11 52.9 +36 59 3.6×2.5 10.3 UMa high surface brightness galaxy
232 NGC 3953 GX-SBbc 11 53.8 +52 20 6.9×3.5 10.1 UMa very bright elongated galaxy
233 M109 GX-SBbc 11 57.6 +53 23 7.6×4.7 9.8 UMa large barred spiral 40’ SE of Gamma Ursa Majoris
234 NGC 3998 GX-E2p 11 57.9 +55 27 2.7×2.2 10.7 UMa prominent galaxy, brightest in a large group
235 NGC 4026 GX-S0 11 59.4 +50 58 5.2×1.3 10.8 UMa large, edge-on galaxy
236 NGC 4027 GX-SBdm 11 59.5 -19 16 3.2×2.4 11.1 Crv unusual one-armed spiral galaxy
237 NGC 4036 GX-E6 12 01.5 +61 54 4.3×1.7 10.7 UMa striking elongated galaxy with a very bright core
238 NGC 4038 GX-SBmp 12 01.9 -18 52 5.2×3.1 10.3 Crv Ring-Tail Galaxy - unusual interacting galaxy with a shrimp shape
239 NGC 4088 GX-Sbc 12 05.6 +50 33 5.8×2.2 10.6 UMa bright and mottled cigar-shaped spiral
240 NGC 4096 GX-Sc 12 06.0 +47 29 6.6×1.8 10.8 UMa large, elongated spiral with a bright core
241 NGC 4100 GX-Sbcp 12 06.1 +49 35 5.4×1.8 11.2 UMa fairly large and nearly edge-on
242 NGC 4111 GX-S0 12 07.0 +43 04 4.6×1.0 10.7 CVn pretty edge-on with a prominent core
243 NGC 4125 GX-E5p 12 08.1 +65 10 5.8×3.2 9.7 Dra nearly edge-on with a prominent core
244 NGC 4151 GX-Sabp 12 10.5 +39 24 6.3×4.5 10.8 CVn Seyfert galaxy with a variable nucleus
245 M98 GX-Sab 12 13.8 +14 54 9.9×2.2 10.1 Com bright, elongated galaxy 30’ W of 6 Comae Berenices
246 NGC 4203 GX-Ep 12 15.1 +33 12 3.4×3.2 10.9 Com prominent core with a much fainter halo
247 NGC 4214 GX-Im 12 15.7 +36 20 8.5×6.6 9.8 CVn large galaxy with hints of structure
248 NGC 4216 GX-Sb 12 15.9 +13 09 8.1×1.8 10 Vir beautiful edge-on and second of 3 with NGC 4206 and NGC 4222
249 NGC 4236 GX-Sb 12 16.7 +69 28 18.6×6.9 9.7 Dra elongated spiral, gradually brighter toward middle
250 NGC 4244 GX-Scd 12 17.5 +37 48 16.6×1.9 10.4 CVn extremely large narrow ray!
251 NGC 4251 GX-S0 12 18.1 +28 11 3.6×1.5 10.7 Com bright elongated spiral
252 M99 GX-Sc 12 18.8 +14 25 5.4×4.7 9.9 Com large, bright face-on with spiral structure visible
253 M106 GX-Sbcp 12 19.0 +47 18 18.6×7.2 8.4 CVn beautiful elongated spiral with arm structure in large scopes
254 NGC 4261 GX-E2 12 19.4 +05 50 4.1×3.6 10.4 Vir brightest in a large group of galaxies
255 NGC 4274 GX-SBbc 12 19.8 +29 37 6.8×2.5 10.4 Com large, elongated spiral, forms a 20’ pair with NGC 4278
256 NGC 4278 GX-E1 12 20.1 +29 17 4.1×3.8 10.2 Com round, bright elliptical
257 M61 GX-Scd 12 21.9 +04 28 6.5×5.8 9.7 Vir bright face-on with evident spiral structure
258 M40 ** 12 22.4 +58 05 0.8 9 UMa “Winnecke 4 - pair of mag 9 stars at 50”” separation”
259 M100 GX-Sc 12 22.9 +15 49 7.4×6.3 9.3 Com largest spiral in the Virgo cluster
260 NGC 4365 GX-E3 12 24.5 +07 19 6.9×5.0 9.6 Vir bright elliptical, NGC 4370 lies 10’ NE
