Interesting Galaxy Clusters

By interesting I mean clusters in which I was able to observe at least three cluster members in a 17.5-inch scope. Abell galaxy clusters are often referred to as AGC ___ (Abell Galaxy Cluster), if from the original Abell catalog, or as RCG ___ (Rich Cluster of Galaxies), if from its southern extension. They are sometimes also referred to as ARC ___ (Abell Rich Cluster).

To convert redshift (Z) to approximate distance in million light years, simply multiply by 15,000. For redshifts greater than about Z = 0.1, e.g. quasars, use the formula: (Z / Z+1) X 15,000.

ABELL
COMMON NAME
CON
GAL1
MAG1
MAG10
RA
2000
DEC
URA2
Z
LINK
0076 na CET IC1565 13.4 15.0 00 39.8 +06.8 081 .042 NOTES
0119 na CET UGC 579 13.3 15.0 00 56.4 -01.3 120 .045 NOTES
0194 na CET NGC 541 12.1 13.9 01 25.5 -01.5 120 .018 NOTES
0262 na AND NGC 708 12.7 13.3 01 52.8 +36.2 062 .017 FEATURE
0347 na AND NGC 906 12.9 13.3 02 25.8 +41.9 043 .019 FEATURE
0400 na CET MCG-1-8-27 12.7 13.9 02 57.6 +06.0 098 .023 NOTES
0407 na PER UGC 2491 13.3 14.7 02 58.7 +35.6 061 .047 NOTES
0426 Perseus Cluster PER NGC 1275 11.9 12.5 03 18.6 +41.5 043 .018 FEATURE
S373 Fornax Cluster FOR NGC 1399 09.6 na 03 38.5 -35.4 174 .005 na
0539 na ORI UGC 3274 13.6 14.4 05 16.6 +06.5 097 .021 NOTES
0671 na CNC IC 2376 13.4 14.9 08 28.5 +30.4 057 .049 NOTES
0779 na LYN NGC 2832 11.9 13.8 09 19.9 +33.8 056 .047 NOTES
1016 na LEO IC 613 14.4 15.4 10 27.1 +1101 092 .032 NOTES
1060 Hydra 1 Cluster HYA NGC 3309 11.6 127 10 36.9 -27.5 151 .011 FEATURE
1142 na LEO NGC 3492 13.2 15.4 11 00.9 -10.6 092 .036 NOTES
1185 na UMA NGC 3550 13.3 14.3 11 10.8 +28.7 073 .035 NOTES
1213 na UMA UGC 6292 13.6 14.5 11 16.5 +29.3 106 .047 NOTES
1228 na UMA UGC 6394 13.3 13.8 11 21.5 +34.4 054 .034 NOTES
1314 na UMA IC 708 13.0 13.9 11 34.8 +49.1 038 .034 NOTES
1367 Leo Cluster LEO NGC 3842 11.8 13.5 11 44.5 +19.8 072 .022 FEATURE
1377 Ursa Major I Cluster UMA MCG+9-19-196 14.8 15.0 11 47.0 +55.7 024 .051 NOTES
na Virgo Cluster VIR M87 08.6 na 12 30.8 +12.4 091 .004 FEATURE
3526 Centaurus Cluster CEN NGC 4696 10.4 13.2 12 48.8 -41.3 184 .010 FEATURE
1656 Coma Cluster COM NGC 4874 11.7 13.5 12 59.8 +28.0 071 .023 FEATURE
3574 IC 4329 Cluster CEN IC 4329 11.3 13.4 13 49.2 -30.3 167 .015 FEATURE
2065 Corona Cluster CRB MCG+05-36-020 15.6 15.6 15 22.7 +27.7 069 .072 FEATURE
2147 na HER UGC 10143 13.1 13.8 16 02.3 +15.9 088 .038 FEATURE
2151 Hercules Cluster HER NGC 6042 13.8 13.8 16 05.2 +17.8 088 .036 FEATURE
2197 na HER NGC 6146 12.5 13.9 16 28.2 +40.9 035 .030 FEATURE
2199 na HER NGC 6166 11.8 13.9 16 28.6 +39.5 051 .031 FEATURE
2256 na UMI NGC 6331 14.4 15.3 17 03.6 +78.6 004 .060 NOTES
3744 na CAP NGC 7018 13.4 14.7 21 07.2 -25.4 143 .039 NOTES
na Pegasus 1 Cluster PEG NGC 7619 11.1 na 23 20.2 +08.2 081 .013 NOTES
2593 na PEG NGC 7649 14.0 15.1 23 24.3 +14.6 081 .043 NOTES
4038 Klemola 44 SCL IC 5358 12.6 14.2 23 47.7 -28.1 141 .028 NOTES
2666 na PEG NGC 7768 12.3 13.8 23 50.9 +27.2 063 .027 NOTES

MAG1 = Visual Magnitude of Brightest Member / MAG10 = Estimated Magnitude of 10th Brightest Member