Every Sunday, one of several experienced visual deep-sky observers posts an “Object of the Week” on the Deep Sky Forum. This page is a full listing of all OOTW posts, latest first. The list was compiled by Wouter van Reeven and imported into Adventures in Deep Space by Akarsh Simha. DeepSkyForum is run by Dragan Nikin and Jimi Lowrey.
To see the objects organized by constellation, click here. To see this data as a spreadsheet, click here.
Date | Title | Author | Object(s) | Constellation |
---|---|---|---|---|
2024-09-08 | NGC 1365 | Howard Banich | FOR | |
2024-09-01 | NGC 4125 & NGC 4121 | Mark Friedman | DRA | |
2024-08-25 | Wilson’s Object | Jimi Lowrey | Wilson’s Object (MAC 0148+2733, |
TRI |
2024-08-18 | NGC 6765 | Owen Brazell | LYR | |
2024-08-11 | NGC6814 - A beautiful spiral in Aquila | Dragan Nikin | AQL | |
2024-08-04 | NGC 6872, this Condor soars tonight | Steve Gottlieb | PAV | |
2024-07-28 | Rho Ophiuchi Cloud | Wouter van Reeven | Rho Ophiuchi Cloud (IC 4603, |
OPH |
2024-07-21 | Knot Cataloged | Victor van Wulfen | GAL 084.0+00.8 (GN 20.43.9) | CYG |
2024-07-14 | IRAS 17150-3224 the “Cotton Candy Nebula” | Uwe Glahn | SCO | |
2024-07-07 | Taffy but Edge-On (NGC 7253) | Akarsh Simha | PEG | |
2024-06-30 | The NGC 3511 & NGC 3513 galaxy pair in Crater | Paul Alsing | CRT | |
2024-06-23 | Protoplanetary disk PDS 144N | Scott Harrington | PDS 144N (CD-25 11111B, |
SCO |
2024-06-16 | Barnard’s E | Howard Banich | Barnard’s E (B 142 + |
AQL |
2024-06-09 | NGC 5331 (Fox Eyes) | Jimi Lowrey | VIR | |
2024-06-02 | CN 3-1 & CN 2-1 A (Partial) Tale of the Cannon Catalog | Mark Friedman | Cannon (Cn) 3-1 (PK 038+12.1, PN G038.2+12.0, |
OPH |
2024-05-26 | NGC 5466 | Owen Brazell | BOO | |
2024-05-19 | NGC 4388 | Dragan Nikin | VIR | |
2024-05-12 | Abell 35, a planetary nebula imposter | Steve Gottlieb | HYA | |
2024-05-05 | Jewel Box | Wouter van Reeven | CRU | |
2024-04-28 | Core business | Victor van Wulfen | UMA | |
2024-04-21 | NGC 5084 | Uwe Glahn | VIR | |
2024-04-14 | NGC 3445 = Arp 24 in Ursa Major | Paul Alsing | UMA | |
2024-04-07 | Omega Centauri (NGC 5139) | Akarsh Simha | Omega Centauri (NGC 5139, GCL 24) | CEN |
2024-03-31 | VV 124 (UGC 4879) | Scott Harrington | UMA | |
2024-03-24 | Arp 337, NGC 3034 – Starburst galaxy | Howard Banich | UMA | |
2024-03-17 | NGC 4753 “Who Scribbled on my Galaxy” | Jimi Lowrey | VIR | |
2024-03-10 | Tiny and Super-Thin in Coma Berenices | Mark Friedman | COM | |
2024-03-03 | Palomar 4 | Owen Brazell | UMA | |
2024-02-25 | NGC 4293 | Dragan Nikin | COM | |
2024-02-18 | Arp 96 = VV 248, extreme northern interacting pair | Steve Gottlieb | CEP | |
2024-02-11 | The Little Beehive Cluster | Wouter van Reeven | CMA | |
2024-02-04 | The Hunter and the Deep Sky | Victor van Wulfen | Sazhen 30, Dorschner-Gürtler 99 (DG 99) | ORI |
2024-01-28 | NGC 1931 “The Fly” and Parsamian 1 | Uwe Glahn | AUR | |
2024-01-21 | The Box | Akarsh Simha | COM | |
2024-01-14 | NGC 7331 & Friends | Paul Alsing | NGC 7331, NGC 7335, NGC 7336, NGC 7337, NGC 7340, |
PEG |
2024-01-07 | Gaia 1 | Scott Harrington | [KBT2017] Gaia 1 (A Sirius Star Cluster) | CMA |
2023-12-31 | M 78, Reflection Nebula | Howard Banich | ORI | |
2023-12-24 | UGC 8091 a Holiday Globe of Stars | Jimi Lowrey | VIR | |
2023-12-17 | NGC 404 Mirach’s Ghost | Mark Friedman | AND | |
2023-12-10 | M79 | Owen Brazell | LEP | |
2023-12-03 | Arp 258 and Hickson 18 = VV 143 in Aries | Paul Alsing | ARI | |
2023-11-26 | EGB 1 - PN or imposter? | Steve Gottlieb | EGB 1 (Simeis 280, LBN 624, HDW 1, HaWe 1, |
CAS |
2023-11-19 | Two dwarfs with barely any dark matter | Wouter van Reeven | CET | |
2023-11-05 | NGC 918 and its surrounding Molecular Clouds | Uwe Glahn | ARI | |
2023-10-29 | NGC 253, the Sculptor Galaxy, and its companions | Akarsh Simha | SCL | |
2023-10-22 | Pease 1 in M15 | Scott Harrington | Pease 1 (K648, Ps 1, |
PEG |
2023-10-15 | NGC 7727 | Dragan Nikin | AQR | |
2023-10-08 | UGC 12127 galaxy group | Howard Banich | PEG | |
2023-10-01 | IC 1756 and IC 1757 A chance alignment | Jimi Lowrey | IC 1756, IC 1757 | CET |
2023-09-24 | The Heart and Soul Complex | Akarsh Simha | Heart Nebula (IC 1805, Running Dog Nebula, |
CAS |
2023-09-17 | Palomar 11 | Owen Brazell | AQL | |
2023-09-10 | NGC 7048 | Dragan Nikin | CYG | |
2023-09-03 | NGC 128 Group | Steve Gottlieb | CET | |
2023-08-27 | Robert’s Quartet | Wouter van Reeven | Robert’s Quartet (NGC 87 & |
PHE |
2023-08-20 | Planetary nebula Henize 1-6 in Vulpecula | Victor van Wulfen | Hen 1-6, QR Vul, Pourteau 4342, Burnham 985, GN 20.16.2 | VUL |
2023-08-06 | The Blue Horsehead Nebula | Akarsh Simha | SCO | |
2023-07-30 | PN K 3-27 - LYRA | Paul Alsing | LYR | |
2023-07-23 | Sh2-27 | Scott Harrington | OPH | |
2023-07-16 | NGC 6453 | Howard Banich | SCO | |
2023-07-09 | NGC 5297 “The Hook Galaxy” | Jimi Lowrey | CVN | |
2023-07-02 | NGC 6578 (with interactive 3D model) | Mark Friedman | SGR | |
2023-06-25 | NGC 5897 | Owen Brazell | LIB | |
2023-06-18 | M100 | Dragan Nikin | COM | |
2023-06-11 | UGC 9829 - Now That’s a Strange Galaxy! | Steve Gottlieb | SER | |
2023-06-04 | NGC 5634 | Wouter van Reeven | VIR | |
2023-05-28 | NGC5669 in Boötes | Victor van Wulfen | BOO | |
2023-05-21 | M 53 + NGC 5053 - an unusual pair of two Wukong Globular Clusters | Uwe Glahn | COM | |
2023-05-14 | NGC 2276 in Cepheus | Akarsh Simha | CEP | |
2023-05-07 | NGC 5253 in Centaurus | Scott Harrington | CEN | |
2023-04-30 | NGC 4666 & Friends - in Virgo | Paul Alsing | VIR | |
2023-04-23 | April 24, 2023 – SDSSJ0849+1114 | Howard Banich | CNC | |
2023-04-16 | UGC 5829 The Spider Galaxy | Jimi Lowrey | LMI | |
2023-04-09 | Messier 3 | Mark Friedman | CVN | |
2023-04-02 | NGC 3090 | Owen Brazell | SEX | |
2023-03-26 | NGC3507 & NGC 3501 | Dragan Nikin | LEO | |
2023-03-19 | NGC 2648 = Arp 89 | Steve Gottlieb | CNC | |
2023-03-12 | Zwicky’s Necklace | Wouter van Reeven | 8 ZW 388 (Zwicky’s Necklace, |
VIR |
2023-03-05 | The Rocket’s Red Glare | Victor van Wulfen | Red Rectangle (AFGL 915, PN G218.9-11.7, |
MON |
2023-02-26 | Markarian 421 aka UGC 6132 | Uwe Glahn | Markarian 421 (Mrk 421, |
UMA |
2023-02-19 | The Seagull Nebula | Akarsh Simha | Seagull Nebula (IC 2177 (Sh2-292, LBN 1027) & |
CMA |
2023-02-12 | Proplyd 159-350 in the Great Orion Nebula | Scott Harrington | V2279 Ori (Brun 591, Parenago 1869, [OW94] 159-350) | ORI |
2023-02-05 | IC 2375 and friends, in Puppis | Paul Alsing | LDCE 0574 (IC 2375 & |
PUP |
2023-01-29 | Simeis 22 / Sh2-188 | Howard Banich | CAS | |
2023-01-22 | UGC 4211 | Jimi Lowrey | CNC | |
2023-01-15 | NGC 2683 UFO Galaxy | Mark Friedman | LYN | |
2023-01-08 | Abell 8 | Owen Brazell | AUR | |
2023-01-01 | NGC 7538 The Northern Lagoon | Dragan Nikin | CEP | |
2022-12-25 | Abell 7 + neighbors | Steve Gottlieb | LEP | |
2022-12-18 | The Ghost of Cassiopeia | Wouter van Reeven | Sh 2-185 (LBN 623, Gamma Cassiopeiae Nebula), IC 59 (LBN 620), IC 63 (LBN 622) | CAS |
2022-12-11 | A nebula that will make you jump | Victor van Wulfen | Criss-Cross Nebula | ERI |
2022-12-04 | Messier 103 | Uwe Glahn | CAS | |
2022-11-27 | Z Canis Majoris | Akarsh Simha | Z Canis Majoris | CMA |
2022-11-20 | Hickson 28 in Eridanus | Alvin Huey | ERI | |
2022-11-13 | Hickson 98 (NGC 7783 & friends) | Paul Alsing | PSC | |
2022-11-06 | Simeis 7 / Sh2-240, the Spaghetti Nebula | Howard Banich | TAU | |
2022-10-30 | NGC 7184 Saturn Ring Galaxy | Jimi Lowrey | AQR | |
2022-10-23 | NGC 6741 Phantom Streak Nebula | Mark Friedman | AQL | |
2022-10-16 | NGC 7679 - Arp 216 | Owen Brazell | PSC | |
2022-10-09 | NGC 1055 | Dragan Nikin | NGC 1055 | CET |
2022-10-02 | NGC 151: M51-type system or not? | Steve Gottlieb | CET | |
2022-09-25 | NGC 6744, a possible Milky Way clone | Wouter van Reeven | PAV | |
2022-09-18 | Celestial Reveilations | Victor van Wulfen | Veil Nebula (Simeis designations) | CYG |
2022-09-11 | Cartwheel Galaxy et. al. | Akarsh Simha | Cartwheel Galaxy (ESO 350-40, AM 0035-335, |
SCL |
2022-09-04 | NGC 7102 - Galaxy Pair in Pegasus | Uwe Glahn | PEG | |
2022-08-28 | NG 447 trio in Pisces | Alvin Huey | PSC | |
2022-08-21 | ACO 3744 - CAPRICORN | Paul Alsing | CAP | |
2022-08-14 | Berkeley 82 | Howard Banich | Berkeley 82 (Be 82) | AQL |
2022-08-07 | UGC 10321-A Compact Group That Hickson Missed | Jimi Lowrey | HER | |
2022-07-31 | NGC 6624 | Mark Friedman | SGR | |
2022-07-24 | IC4634 | Owen Brazell | VIR | |
2022-07-17 | NGC 6537 The Red Spider Nebula | Dragan Nikin | SGR | |
2022-07-10 | KUV 18217+6419 + K 1-16, a remarkable duo | Steve Gottlieb | KUV 18217+6419 ([HB89] 1821+643), |
DRA |
2022-07-03 | Abell 41 and the case of MT Serpentis | Wouter van Reeven | SER | |
2022-06-26 | Hidden in plain sight | Victor van Wulfen | Nebula at R.A./Dec.: 17:01:04 -04d13m00s | OPH |
2022-06-19 | NGC 6670 “The Poster Girl” | Uwe Glahn | DRA | |
2022-06-12 | Parsamian 21 | Akarsh Simha | Parsamian 21 (HH 221, |
AQL |
2022-06-05 | Arp 71, NGC 6045 in Hercules | Alvin Huey | HER | |
2022-05-29 | NGC 6070 & Friends | Paul Alsing | NGC 6070, NGC 6070B, NGC 6070C | SER |
2022-05-22 | May22, 2022 – NGC 5746 | Howard Banich | VIR | |
2022-05-15 | NGC 3949 and NGC 3950 | Jimi Lowrey | UMA | |
2022-05-08 | NGC 4725 TIE Fighter Galaxy | Mark Friedman | COM | |
2022-05-01 | Minkowski 4-17 | Owen Brazell | CYG | |
2022-04-24 | M102 The Spindle Galaxy | Dragan Nikin | DRA | |
2022-04-17 | Wild’s Triplet | Steve Gottlieb | VIR | |
2022-04-10 | NGC 3699 and friends | Wouter van Reeven | CEN | |
2022-04-03 | An obscure alignment in UMa | Victor van Wulfen | UMA | |
2022-03-27 | March 27: Polaris - and the first degrees around | Uwe Glahn | Polaris, Engagement Ring (asterism), |
UMI |
2022-03-20 | NGC 3646, a Ring Galaxy in Leo | Akarsh Simha | LEO | |
2022-03-13 | Abell 5 in Perseus | Alvin Huey | PER | |
2022-03-06 | NGC 2736 = Pencil Nebula = Herschel’s Ray = ESO 260-N14 = RCW 37 | Paul Alsing | VEL | |
2022-02-27 | HH 222, the Waterfall | Howard Banich | ORI | |
2022-02-20 | IC 2461 A Dagger in Lynx | Jimi Lowrey | LYN | |
2022-02-13 | NGC 6791 Platais’ Oddball | Mark Friedman | LYR | |
2022-02-06 | NGC 2242 | Owen Brazell | AUR | |
2022-01-30 | NGC3198 | Dragan Nikin | UMA | |
2022-01-23 | NGC 1532 | Steve Gottlieb | ERI | |
2022-01-16 | NGC 1964 | Wouter van Reeven | LEP | |
2022-01-09 | A heroic little bubble | Victor van Wulfen | Böhm-Vitense 5-3 (PK 131-05.1, PN G131.4-05.4) | PER |
2022-01-02 | NGC 1514, the Crystal Ball Nebula | Uwe Glahn | NGC 1514 | TAU |
2021-12-26 | NGC 474 | Akarsh Simha | PSC | |
2021-12-19 | UGC 2838 in Taurus | Alvin Huey | TAU | |
2021-12-12 | NGC 750/751 = Arp 166 - Triangulum | Paul Alsing | TRI | |
2021-12-05 | HH 1 and HH 2 | Howard Banich | ORI | |
2021-11-28 | UGC 2411 A Ghost of A galaxy | Jimi Lowrey | CAS | |
2021-11-21 | NGC 7789 Caroline’s Rose | Mark Friedman | CAS | |
2021-11-14 | NGC680 | Owen Brazell | NGC 680, NGC 691 group (WBL 52, |
ARI |
2021-11-07 | NGC6384 | Dragan Nikin | OPH | |
2021-10-31 | A galaxy cluster next to M30 | Steve Gottlieb | ACO S 963 (ESO 531-013 & |
CAP |
2021-10-24 | IC 1396 and the Elephant’s Trunk | Wouter van Reeven | CEP | |
2021-10-17 | A princess with a bad hair day | Victor van Wulfen | AND | |
2021-10-10 | IC 59 + IC 63 - “The Ghosts of Cassiopeia” | Uwe Glahn | Sh 2-185 (LBN 623, Gamma Cassiopeiae Nebula), |
CAS |
2021-10-03 | IC 275 in Perseus | Alvin Huey | PER | |
2021-09-26 | Fornax Dwarf, NGC 1049, and 5 other extragalactic globulars | Akarsh Simha | Fornax Dwarf, |
FOR |
2021-09-19 | NGC 7354 | Paul Alsing | CEP | |
2021-09-12 | the Cygnus Loop | Howard Banich | Cygnus Loop (Veil Nebula and more) | CYG |
2021-09-05 | IC 5285 | Jimi Lowrey | PEG | |
2021-08-29 | Interacting Galaxy System KPG 592 (NGC 7769, NGC 7770, NGC 7771) | Mark Friedman | AQR | |
2021-08-22 | August 21st 2021 - NGC 7462 | Owen Brazell | AQR | |
2021-08-15 | Arp 169 (3 in A Row) | Jimi Lowrey | PEG | |
2021-08-08 | Terzan 7 and 8 | Steve Gottlieb | Terzan 7, Terzan 8 | SGR |
2021-08-01 | Messier 55 | Wouter van Reeven | SGR | |
2021-07-25 | A nebula in the snake’s tail | Victor van Wulfen | SER | |
2021-07-18 | Henize 3-1475 the “Garden Sprinkler” | Uwe Glahn | Hen 3-1475 (IRAS 17423-1755, |
SGR |
2021-07-11 | Abell 2063 | Akarsh Simha | SER | |
2021-07-04 | Abell 69 in Cygnus | Alvin Huey | CYG | |
2021-06-27 | NGC 6894, PN G069.4-02.6 , PK 069-02 1 - CYGNUS | Paul Alsing | CYG | |
2021-06-20 | Arp 302, VV 340, UGC 9618 | Howard Banich | BOO | |
2021-06-13 | Hardcastle Nebula | Jimi Lowrey | Hardcastle Nebula (UGCA 334) | CEN |
2021-06-06 | NGC 5694 A Foster Son of the Galactic Halo | Mark Friedman | HYA | |
2021-05-30 | NGC 5037 | Owen Brazell | CEN | |
2021-05-23 | NGC 3504 | Dragan Nikin | LMI | |
2021-05-16 | NGC 5421 = Arp 111 | Steve Gottlieb | CVN | |
2021-05-09 | NGC 5882 | Wouter van Reeven | LUP | |
2021-05-02 | An oddball in Canes Venatici | Victor van Wulfen | CVN | |
2021-04-25 | NGC 4517 (NGC 4437) | Uwe Glahn | VIR | |
2021-04-18 | NGC 5474 | Akarsh Simha | UMA | |
2021-04-11 | Arp 294, NGC 3786 and 3788 | Alvin Huey | UMA | |
2021-04-04 | The Antlia Cluster (Abell S0636) | Paul Alsing | ACO S 636 (NGC 3258 & |
ANT |
2021-03-28 | NGC 3628 Tidal Tail | Howard Banich | NGC 3628 Tidal Tail | LEO |
2021-03-21 | NGC 3341 A Triple Merger | Jimi Lowrey | SEX | |
2021-03-14 | HCG (Hickson) 44 and Arp 316 | Mark Friedman | LEO | |
2021-03-07 | Abell 31 | Owen Brazell | CNC | |
2021-02-28 | NGC2537 The Bear’s Paw Galaxy | Dragan Nikin | NGC 2537, NGC 2537A, IC 2233 | LYN |
2021-02-21 | VY Canis Majoris Nebula | Steve Gottlieb | VY CMa Nebula | CMA |
2021-02-14 | The galaxies behind M 44 | Wouter van Reeven | CNC | |
2021-02-07 | A wide northern pair in Camelopardalis | Victor van Wulfen | CAM | |
2021-01-31 | NGC 1491, the “Fossil Footprint Nebula” | Uwe Glahn | PER | |
2021-01-24 | Holmberg II | Akarsh Simha | Holmberg II (UGC 4305, |
UMA |
2021-01-17 | Arp 9, NGC 2523 | Alvin Huey | CAM | |
2021-01-10 | IC 2169… and Friends | Paul Alsing | MON | |
2021-01-03 | NGC 891 | Howard Banich | AND | |
2020-12-27 | NGC 2357 A Flat Galaxy for Winter | Jimi Lowrey | GEM | |
2020-12-20 | A Desert Full of Galaxies – LGG 27 | Mark Friedman | LGG 27 (NGC 584 & |
CET |
2020-12-13 | M76 | Owen Brazell | PER | |
2020-12-06 | NGC 157 The Superman Galaxy | Dragan Nikin | CET | |
2020-11-29 | Arp 236 = IC 1623 train wreck | Steve Gottlieb | CET | |
2020-11-22 | NGC 1499, The California Nebula | Wouter van Reeven | PER | |
2020-11-15 | NGC 1624 + Sh 2-212 | Uwe Glahn | PER | |
2020-11-08 | November 9th, 2020 – NGC 7609 | Alvin Huey | HGC 95 (NGC 7609 (Arp 150) & |
PEG |
2020-11-01 | IC 5148/50 | Paul Alsing | GRU | |
2020-10-25 | GM 1-29, HH 215, Gyulbudaghian’s Nebula | Howard Banich | Gyulbudaghian’s Nebula (GM 1-29) | CEP |
2020-10-18 | NGC 7569 “The Little Starfish” | Jimi Lowrey | PEG | |
2020-10-11 | The Wizard | Mark Friedman | CEP | |
2020-10-04 | NGC 6891 | Owen Brazell | DEL | |
2020-09-27 | IC 289 (Hubble 1) | Dragan Nikin | CAS | |
2020-09-20 | Hickson Compact Group (HCG) 99 | Steve Gottlieb | PEG | |
2020-09-13 | NGC 7293, The Helix Nebula | Wouter van Reeven | AQR | |
2020-09-06 | IC 5146 - The Cocoon Nebula | Uwe Glahn | CYG | |
2020-08-30 | The Egg Nebula | Alvin Huey | Egg Nebula (CRL 2688, PK 080-6.1, V1610 Cyg) | CYG |
2020-08-23 | NGC 6751 | Paul Alsing | AQL | |
2020-08-16 | NGC 6813 | Howard Banich | VUL | |
2020-08-09 | I ZW 136 and A Big Telescope | Jimi Lowrey | HER | |
2020-08-02 | Barnard 92 “Black Hole” | Mark Friedman | SGR | |
2020-07-26 | M11 | Owen Brazell | SCT | |
2020-07-19 | NGC 6905 The Blue Flash | Dragan Nikin | NGC 6905 | DEL |
2020-07-12 | IC 1295, one of the best IC planetaries | Steve Gottlieb | IC 1295 | SCT |
2020-07-05 | NGC 6752, the 3rd or 4th brightest globular cluster in the sky | Wouter van Reeven | PAV | |
2020-06-28 | Minkowski 2-9 “Butterfly Nebula” | Uwe Glahn | OPH | |
2020-06-21 | Sancho’s Object in Draco | Alvin Huey | DRA | |
2020-06-14 | Arp 103, Zwicky’s Triplet, in Hercules | Paul Alsing | HER | |
2020-06-07 | Herschel’s Ring | Howard Banich | Herschel’s Ring (M 51) | CVN |
2020-05-31 | UGC 10043 A peculiar edge on | Jimi Lowrey | SER | |
2020-05-24 | Arp 90 | Mark Friedman | BOO | |
2020-05-17 | Palomar 5 | Owen Brazell | SER | |
2020-05-10 | NGC 3184 “The Little Pinwheel” | Dragan Nikin | UMA | |
2020-05-03 | NGC 4945, the Tweezers Galaxy | Steve Gottlieb | CEN | |
2020-04-26 | Abell 3526 | Wouter van Reeven | CEN | |
2020-04-19 | The Galaxy Chain NGC 2633/2634/2634A and the surrounding IFN | Uwe Glahn | CAM | |
2020-04-12 | The Rose Catalogue | Alvin Huey | Rose 2, Rose 13, Rose 33 | LEO |
2020-04-05 | M 105 = NGC 3379 (and friends), in Leo | Paul Alsing | LEO | |
2020-03-29 | NGC 3738 / Arp 234 | Howard Banich | UMA | |
2020-03-22 | IC 2144 What is it? | Jimi Lowrey | TAU | |
2020-03-15 | NGC 4559, H II Regions and the LBV | Mark Friedman | COM | |
2020-03-08 | NGC 3998 and friends | Owen Brazell | UMA | |
2020-03-01 | NGC 2841 | Dragan Nikin | UMA | |
2020-02-23 | NGC 2440 | Steve Gottlieb | PUP | |
2020-02-16 | NGC 1566 | Wouter van Reeven | DOR | |
2020-02-09 | WR bubble Sharpless 2-308 | Uwe Glahn | Sh 2-308 (LBN 1052, WR 6, RCW 11) | CMA |
2020-02-02 | Two Abell Planetary Nebulae in Orion | Alvin Huey | ORI | |
2020-01-26 | Jones-Emberson 1 - in Lynx | Paul Alsing | Jones-Emberson 1 (JnEr 1, PN G164.8+31.1, |
LYN |
2020-01-19 | NGC 1579, the Northern Trifid | Howard Banich | PER | |
2020-01-12 | UGC 2885 “Rubin’s Galaxy” | Jimi Lowrey | PER | |
2020-01-05 | Arp 82 | Mark Friedman | CNC | |
2019-12-29 | Abell 10 | Owen Brazell | ORI | |
2019-12-22 | NGC 2403 | Dragan Nikin | CAM | |
2019-12-15 | NGC 1128 - binary supermassive black holes and twin radio jets | Steve Gottlieb | CET | |
2019-12-08 | M 77 | Wouter van Reeven | M 77 | CET |
2019-12-01 | NGC 185 - the forgotten neighbour | Uwe Glahn | CAS | |
2019-11-24 | Arp 331 – Galaxy Chain in Pisces | Alvin Huey | PSC | |
2019-11-17 | NGC 210 – Galaxy in Cetus | Paul Alsing | CET | |
2019-11-10 | NGC 7635, the Bubble Nebula | Howard Banich | CAS | |
2019-11-03 | IC 1757 (Catch some billion year old light) | Jimi Lowrey | CET | |
2019-10-27 | The Pinwheel Treasures | Mark Friedman | TRI | |
2019-10-20 | Arp 223 | Owen Brazell | AQR | |
2019-10-13 | IC 1454 The Kings Ring | Dragan Nikin | CEP | |
2019-10-06 | Hickson 97 = Shkh 30 | Steve Gottlieb | PSC | |
2019-09-29 | NGC 7469 and Arp 298 | Wouter van Reeven | PEG | |
2019-09-22 | Sept 22, 2019 – NGC 1 and NGC 2 in Pegasus | Alvin Huey | PEG | |
2019-09-15 | NGC 6717/Palomar 9 - the forgotten globular cluster | Uwe Glahn | SGR | |
2019-09-08 | ARP 93, COLLIDING GALAXIES NGC 7284 & 7285 in AQUARIUS | Paul Alsing | AQR | |
2019-09-01 | NGC 317 A/B and LEDA 3432 | Howard Banich | AND | |
2019-08-25 | NGC 190 Group | Jimi Lowrey | PSC | |
2019-08-18 | NGC 6826 The Blinking Planetary | Mark Friedman | CYG | |
2019-08-11 | NGC 6058 | Owen Brazell | HER | |
2019-08-04 | Arp 272 and the confusion that lies within | Dragan Nikin | HER | |
2019-07-28 | NGC 6842 | Steve Gottlieb | VUL | |
2019-07-21 | NGC 6309, the other Box Nebula | Wouter van Reeven | OPH | |
2019-07-14 | NGC 6207 - the famous companion of the Hercules cluster | Uwe Glahn | HER | |
2019-07-07 | Minkowski 1-92 – Minkowski’s footprint | Alvin Huey | CYG | |
2019-06-30 | NGC 6070 & Friends | Paul Alsing | SER | |
2019-06-23 | M57, the Ring Nebula | Howard Banich | LYR | |
2019-06-16 | IC 4017 The Most Distant Object in the NGC/IC Catalog | Jimi Lowrey | COM | |
2019-06-09 | Arp 49 | Mark Friedman | BOO | |
2019-06-02 | K 1-14 | Owen Brazell | HER | |
2019-05-26 | NGC 5609 (A Far out Galaxy) | Jimi Lowrey | NGC 5609 | BOO |
2019-05-19 | M61 | Steve Gottlieb | VIR | |
2019-05-12 | NGC 5248 | Wouter van Reeven | NGC 5248 | BOO |
2019-05-05 | NGC 4435/4438 “The Eyes” | Uwe Glahn | VIR | |
2019-04-28 | Arp 105 – NGC 3561B and 3561A | Alvin Huey | UMA | |
2019-04-21 | NGC 1954, MCG -2-15-3, LEDA 17422, HDCE 0361, in LEPUS | Paul Alsing | LEP | |
2019-04-14 | Arp 198 / UGC 6073 / VV 267a and VV267b | Howard Banich | LEO | |
2019-04-07 | NGC 3908 (Did Swift See IT ?) | Jimi Lowrey | LEO | |
2019-03-31 | NGC 3801 A Galaxy Caught in the Act of Dying | Mark Friedman | LEO | |
2019-03-24 | Abell 1367 | Owen Brazell | LEO | |
2019-03-17 | Messier 91 A missing Messier for 188 years! | Dragan Nikin | COM | |
2019-03-10 | Superluminous Spiral Galaxies | Steve Gottlieb | LEO | |
2019-03-03 | NGC 2467 | Wouter van Reeven | PUP | |
2019-02-24 | Messier 46, NGC 2438 and the Calabash Nebula | Uwe Glahn | PUP | |
2019-02-17 | Andromeda’s Parachute | Alvin Huey | Andromeda’s Parachute (J014709+463037) | AND |
2019-02-10 | Rosette Nebula + Cluster, in MONOCEROS | Paul Alsing | Rosette Nebula (NGC 2237 & |
MON |
2019-02-03 | NGC 2392, the Inuit Nebula | Howard Banich | GEM | |
2019-01-27 | NGC 2217 A Ring in The Big Dog | Jimi Lowrey | NGC 2217 | CMA |
2019-01-20 | ARP 217 The Bow and Arrow Galaxy | Mark Friedman | UMA | |
2019-01-13 | The Eridanus Trio | Owen Brazell | NGC 1618, NGC 1622, NGC 1625, |
ERI |
2019-01-06 | IC2149 | Dragan Nikin | AUR | |
2018-12-30 | Lopsided NGC 1637 | Steve Gottlieb | ERI | |
2018-12-23 | NGC 1961 == Arp 184 | Wouter van Reeven | CAM | |
2018-12-16 | NGC 1909 (IC 2118) “Witch Head Nebula” | Uwe Glahn | ERI | |
2018-12-09 | NGC 1851 | Paul Alsing | COL | |
2018-12-02 | IC 298 and IC 298A – Arp 147 | Howard Banich | CET | |
2018-11-25 | UGC 1382 (Frankenstein Galaxy) | Jimi Lowrey | CET | |
2018-11-18 | NGC 1291 Snow Collar Galaxy | Mark Friedman | ERI | |
2018-11-11 | NGC 877 | Owen Brazell | LGG 53 (NGC 877 & |
ARI |
2018-11-04 | NGC 1535 Cleopatras Eye | Dragan Nikin | NGC 1535 | ERI |
2018-10-28 | October 29, 2018 - NGC 1097 | Steve Gottlieb | FOR | |
2018-10-21 | The Grus Galaxy Chain | Wouter van Reeven | The Grus Galaxy Chain (IC 5270 & |
PSA |
2018-10-14 | Collinder 21 with background galaxies (IC 1731) | Uwe Glahn | TRI | |
2018-10-07 | NGC 246 | Paul Alsing | CET | |
2018-09-30 | NGC 247 and Burbridge’s Chain | Howard Banich | NGC 247, Burbidge’s Chain (MCG-4-3-10 & MCG-4-3-13 & MCG-4-3-11 & MCG-4-3-12) | CET |
2018-09-23 | IC 311 One Strange and Unusual Galaxy | Jimi Lowrey | PER | |
2018-09-16 | VV 738 | Mark Friedman | PEG | |
2018-09-09 | NGC 6962 | Owen Brazell | AQR | |
2018-09-02 | NGC 6781 | Dragan Nikin | AQL | |
2018-08-26 | NGC 7094, PN in Pegasus | Steve Gottlieb | PEG | |
2018-08-19 | Sh2-84 | Wouter van Reeven | Sh 2-84 | SGE |
2018-08-12 | The hidden treasure NGC 6857 (Sh 2-100) | Uwe Glahn | CYG | |
2018-08-05 | IC 4593, “The White-Eyed Pea” | Paul Alsing | HER | |
2018-07-29 | NGC 6500, NGC 6501, MAC 1756+1820 and Struve 2245 | Howard Banich | HER | |
2018-07-22 | IC 4630 A Post Merger | Jimi Lowrey | HER | |
2018-07-15 | NGC 7006 | Mark Friedman | DEL | |
