Every Sunday, one of several experienced visual deep-sky observers posts an “Object of the Week” on the Deep Sky Forum. This page is a full listing of all OOTW posts, organized by constellation. The list was compiled by Wouter van Reeven and imported into Adventures in Deep Space by Akarsh Simha. DeepSkyForum is run by Dragan Nikin and Jimi Lowrey.
To see the objects organized by chronology, click here. To see this data as a spreadsheet, click here.
Index
NORTH | |||||||||||
Lyn | Cam | Cas | Cep | Dra | UMi | UMa | |||||
WINTER | FALL | SUMMER | SPRING | ||||||||
Aur | Per | And | Lac | Cyg | Lyr | CVn | |||||
Gem | Tau | Tri | Vul | Sge | Her | CrB | LMi | ||||
Cnc | CMi | Ori | Ari | Psc | Peg | Del | Aql | Oph | Boo | Com | Leo |
Hya | Mon | Lep | Cet | Equ | Sct | Ser | Lib | Vir | Sex | ||
Col | Eri | Scl | Aqr | Cap | Sgr | Sco | Crv | Crt | |||
Pyx | CMa | Cae | For | PsA | Mic | CrA | Ara | Lup | Hya | Ant | |
Vel | Pup | Pic | Hor | Phe | Gru | Ind | Tel | Nor | Cen | ||
Car | Dor | Ret | Tuc | Pav | TrA | Cir | Cru | ||||
Vol | Men | Hyi | Oct | Aps | Mus | Cha | |||||
SOUTH |
Andromeda
Date | Title | Author | Object(s) |
---|---|---|---|
2024-11-03 | NGC 7640 - as perceived by AI | Dragan Nikin | NGC 7640 |
2023-12-17 | NGC 404 Mirach’s Ghost | Mark Friedman | |
2021-10-17 | A princess with a bad hair day | Victor van Wulfen | |
2021-01-03 | NGC 891 | Howard Banich | |
2019-09-01 | NGC 317 A/B and LEDA 3432 | Howard Banich | |
2019-02-17 | Andromeda’s Parachute | Alvin Huey | Andromeda’s Parachute (J014709+463037) |
2016-09-25 | Arp 158 | Wouter van Reeven | |
2015-11-29 | NGC7662 The Blue Snowball | Dragan Nikin | |
2013-12-01 | Arp 113, NGC 67 – 72 Galaxy Group | Howard Banich | |
2013-09-08 | G 1 and a few other Super Size Clusters | Jimi Lowrey | G 1 (Mayall II), G 78, G 213, G 280 |
2012-11-11 | The Faith NGC 708 group | Jimi Lowrey | |
2012-10-21 | UGC 12632, A low surface brightness dwarf | Steve Gottlieb | |
2012-10-07 | The TAFFY II Galaxies UGC 816,UGC 813 | Jimi Lowrey | |
2012-09-23 | Arp 273 A Galactic Trainwreck | Dragan Nikin |
Antlia
Date | Title | Author | Object(s) |
---|---|---|---|
2021-04-04 | The Antlia Cluster (Abell S0636) | Paul Alsing | ACO S 636 (NGC 3258 & |
2017-02-12 | A Southerly Grand Design Spiral NGC2997 | Dragan Nikin |
Aquila
Date | Title | Author | Object(s) |
---|---|---|---|
2024-08-11 | NGC6814 - A beautiful spiral in Aquila | Dragan Nikin | |
2024-06-16 | Barnard’s E | Howard Banich | Barnard’s E (B 142 + |
2023-09-17 | Palomar 11 | Owen Brazell | |
2022-10-23 | NGC 6741 Phantom Streak Nebula | Mark Friedman | |
2022-08-14 | Berkeley 82 | Howard Banich | Berkeley 82 (Be 82) |
2022-06-12 | Parsamian 21 | Akarsh Simha | Parsamian 21 (HH 221, |
2020-08-23 | NGC 6751 | Paul Alsing | |
2018-09-02 | NGC 6781 | Dragan Nikin | |
2016-07-17 | Peimbert-Costero 22 | Uwe Glahn | Peimbert - Costero 22 (PC 22, PN G 051.0-04.5, |
2015-08-02 | The Unusual Planetary Sh 2-71 in Aquila | Steve Gottlieb | |
2015-06-14 | NGC 6804 | Dragan Nikin | |
2013-08-25 | Abell 64, the “planetary - galaxy” | Uwe Glahn | |
2012-09-09 | Abell 70 (PK 38-25.1 | Jimi Lowrey |
Aquarius
Date | Title | Author | Object(s) |
---|---|---|---|
2024-10-20 | Arp 15 | Wouter van Reeven | |
2023-10-15 | NGC 7727 | Dragan Nikin | |
2022-10-30 | NGC 7184 Saturn Ring Galaxy | Jimi Lowrey | |
2021-08-29 | Interacting Galaxy System KPG 592 (NGC 7769, NGC 7770, NGC 7771) | Mark Friedman | |
2021-08-22 | August 21st 2021 - NGC 7462 | Owen Brazell | |
2020-09-13 | NGC 7293, The Helix Nebula | Wouter van Reeven | |
2019-10-20 | Arp 223 | Owen Brazell | |
2019-09-08 | ARP 93, COLLIDING GALAXIES NGC 7284 & 7285 in AQUARIUS | Paul Alsing | |
2018-09-09 | NGC 6962 | Owen Brazell | |
2015-09-06 | NGC 7009, the Saturn Nebula | Howard Banich | |
2013-08-11 | CED 211, R Aquarii | Howard Banich | |
2013-08-04 | NGC 7252 and the littlest Voorwerpje | Jimi Lowrey | |
2012-09-16 | Abell 76 (PK 050-36.1) Ring Galaxy??????? | Jimi Lowrey |
Aries
Date | Title | Author | Object(s) |
---|---|---|---|
2023-12-03 | Arp 258 and Hickson 18 = VV 143 in Aries | Paul Alsing | |
2023-11-05 | NGC 918 and its surrounding Molecular Clouds | Uwe Glahn | |
2021-11-14 | NGC680 | Owen Brazell | NGC 680, NGC 691 group (WBL 52, |
2018-11-11 | NGC 877 | Owen Brazell | LGG 53 (NGC 877 & |
2016-11-13 | NGC 691 Group | Paul Alsing | |
2014-11-16 | ARP 78 The Fiddlehead Galaxy and the Discordant Quasar | Mark Friedman |
Auriga
Date | Title | Author | Object(s) |
---|---|---|---|
2024-01-28 | NGC 1931 “The Fly” and Parsamian 1 | Uwe Glahn | |
2023-01-08 | Abell 8 | Owen Brazell | |
2022-02-06 | NGC 2242 | Owen Brazell | |
2019-01-06 | IC2149 | Dragan Nikin | |
2018-03-04 | K 2-1 | Owen Brazell | |
2016-01-10 | Palomar 2 | Uwe Glahn | |
2013-11-17 | The two Tadpoles of IC 410 in Auriga | Reiner Vogel |
Boötes
Date | Title | Author | Object(s) |
---|---|---|---|
2024-05-26 | NGC 5466 | Owen Brazell | |
2023-05-28 | NGC5669 in Boötes | Victor van Wulfen | |
2021-06-20 | Arp 302, VV 340, UGC 9618 | Howard Banich | |
2020-05-24 | Arp 90 | Mark Friedman | |
2019-06-09 | Arp 49 | Mark Friedman | |
2019-05-26 | NGC 5609 (A Far out Galaxy) | Jimi Lowrey | NGC 5609 |
2019-05-12 | NGC 5248 | Wouter van Reeven | NGC 5248 |
2018-06-10 | Arp 297 (NGC 5754 - group) | Uwe Glahn | |
2018-05-20 | Segner’s Wheel | Jimi Lowrey | |
2017-07-09 | IC 1015 A Triple Crash | Jimi Lowrey | |
2015-04-12 | NGC 5248 | Steve Gottlieb | |
2015-03-22 | NGC 5529 | Howard Banich | |
2014-06-29 | VV 274 and VV 275 - 2 VV objects next to a blaziing mag 7.2 star | Alvin Huey | |
2014-06-15 | NGC 5544/5545, the “Exclamation Marc” Arp 199 | Uwe Glahn | |
2013-06-30 | NGC 5614 | Uwe Glahn | |
2013-04-14 | UGC 9555 AKA (Rose 23) A New Found Giant | Jimi Lowrey | |
2012-05-06 | UGC 9242 (Looking for the flattest of the flat) | Jimi Lowrey |
Camelopardalis
Date | Title | Author | Object(s) |
---|---|---|---|
2024-11-24 | UGC 4185 3 for 1 | Jimi Lowrey | |
2021-02-07 | A wide northern pair in Camelopardalis | Victor van Wulfen | |
2021-01-17 | Arp 9, NGC 2523 | Alvin Huey | |
2020-04-19 | The Galaxy Chain NGC 2633/2634/2634A and the surrounding IFN | Uwe Glahn | |
2019-12-22 | NGC 2403 | Dragan Nikin | |
2018-12-23 | NGC 1961 == Arp 184 | Wouter van Reeven | |
2017-12-03 | UGC 3730 (Arp 141) - the collision pair | Uwe Glahn | |
2016-12-11 | NGC 1501 The Oyster Nebula | Dragan Nikin | |
2016-12-04 | NGC 1530, a remarkable barred spiral | Steve Gottlieb | |
2016-11-20 | IC 342 “The Hidden Galaxy” | Uwe Glahn | |
2015-02-01 | IC 3568, The Lemon Slice Nebula | Paul Alsing | |
2013-12-15 | starburst galaxy NGC 1569 (Arp 210) | Uwe Glahn | |
2013-01-27 | UGC3697 (The Integral Sign Galaxy) | Jimi Lowrey | |
2012-12-16 | NGC 2146 (The Dusty Hand Galaxy) | Jimi Lowrey |
Capricornus
Date | Title | Author | Object(s) |
---|---|---|---|
2022-08-21 | ACO 3744 - CAPRICORN | Paul Alsing | |
2021-10-31 | A galaxy cluster next to M30 | Steve Gottlieb | ACO S 963 (ESO 531-013 & |
2012-08-19 | NGC 6907 And the Strange Case of NGC 6908 | Jimi Lowrey |
Cassiopeia
Date | Title | Author | Object(s) |
---|---|---|---|
2024-12-01 | Four Open Clusters: NGC 133, NGC 146, King14 and Pot 7 | Howard Banich | |
2024-11-17 | Abell PN 6 and HFG1 | Mark Friedman | Abell PN 6 (A 6, |
2023-11-26 | EGB 1 - PN or imposter? | Steve Gottlieb | EGB 1 (Simeis 280, LBN 624, HDW 1, HaWe 1, |
2023-11-12 | Neckel-Staude 2 | Victor van Wulfen | Neckel-Staude 2 |
2023-09-24 | The Heart and Soul Complex | Akarsh Simha | Heart Nebula (IC 1805, Running Dog Nebula, |
2023-01-29 | Simeis 22 / Sh2-188 | Howard Banich | |
2022-12-18 | The Ghost of Cassiopeia | Wouter van Reeven | Sh 2-185 (LBN 623, Gamma Cassiopeiae Nebula), IC 59 (LBN 620), IC 63 (LBN 622) |
2022-12-04 | Messier 103 | Uwe Glahn | |
2021-11-28 | UGC 2411 A Ghost of A galaxy | Jimi Lowrey | |
2021-11-21 | NGC 7789 Caroline’s Rose | Mark Friedman | |
2021-10-10 | IC 59 + IC 63 - “The Ghosts of Cassiopeia” | Uwe Glahn | |
2020-09-27 | IC 289 (Hubble 1) | Dragan Nikin | |
2019-12-01 | NGC 185 - the forgotten neighbour | Uwe Glahn | |
2019-11-10 | NGC 7635, the Bubble Nebula | Howard Banich | |
2016-10-30 | NGC 278 (The Ninja Star Galaxy) | Jimi Lowrey | NGC 278 |
2016-01-17 | IC 1747 | Wouter van Reeven | |
2015-10-11 | NGC 278, the “Neon Sign Galaxy”. | Rolandos Constantinides | |
2014-07-13 | Sharpless 157 in Cassiopeia/Cepheus | Reiner Vogel | |
2013-12-08 | NGC 281 - IC1590 - HD 5005 | Paul Alsing | |
2013-11-24 | Dwingeloo 1 Group | Jimi Lowrey | Dwingeloo 1 (LEDA 100170), Dwingeloo 2 (LEDA 101304), MB 3 (LEDA 166069) |
2012-11-18 | Maffei 1 | Jimi Lowrey | Maffei 1 (UGCA 34) |
2012-10-14 | Cassiopeia A SNR | Howard Banich | Cassiopeia A |
Centaurus
Date | Title | Author | Object(s) |
---|---|---|---|
2024-04-07 | Omega Centauri (NGC 5139) | Akarsh Simha | Omega Centauri (NGC 5139, GCL 24) |
2023-05-07 | NGC 5253 in Centaurus | Scott Harrington | |
2022-04-10 | NGC 3699 and friends | Wouter van Reeven | |
2021-06-13 | Hardcastle Nebula | Jimi Lowrey | Hardcastle Nebula (UGCA 334) |
2021-05-30 | NGC 5037 | Owen Brazell | |
2020-05-03 | NGC 4945, the Tweezers Galaxy | Steve Gottlieb | |
2020-04-26 | Abell 3526 | Wouter van Reeven | |
2016-04-24 | The Fourcade-Figueroa Shred | Steve Gottlieb | |
2014-03-23 | Centaurus A (NGC 5128) | Rolandos Constantinides | |
2012-03-11 | The Boomerang Nebula | Jim Chandler |
Cepheus
Date | Title | Author | Object(s) |
---|---|---|---|
2024-02-18 | Arp 96 = VV 248, extreme northern interacting pair | Steve Gottlieb | |
2023-05-14 | NGC 2276 in Cepheus | Akarsh Simha | |
2023-01-01 | NGC 7538 The Northern Lagoon | Dragan Nikin | |
2021-10-24 | IC 1396 and the Elephant’s Trunk | Wouter van Reeven | |
2021-09-19 | NGC 7354 | Paul Alsing | |
2020-10-25 | GM 1-29, HH 215, Gyulbudaghian’s Nebula | Howard Banich | Gyulbudaghian’s Nebula (GM 1-29) |
2020-10-11 | The Wizard | Mark Friedman | |
2019-10-13 | IC 1454 The Kings Ring | Dragan Nikin | |
2018-01-21 | Arp 25 and Arp 114 - NGC 2276 and NGC 2300 | Howard Banich | |
2016-09-18 | NGC 7023 the Iris Nebula | Uwe Glahn | |
2016-08-07 | NGC 6951 also known as NGC6952 | Dragan Nikin | |
2014-10-12 | NGC40 The Bow Tie Nebula | Christian Rausch | |
2013-07-28 | Sharpless 174 - a moving planetary? | Reiner Vogel |
Cetus
Date | Title | Author | Object(s) |
---|---|---|---|
2023-11-19 | Two dwarfs with barely any dark matter | Wouter van Reeven | |
2023-10-01 | IC 1756 and IC 1757 A chance alignment | Jimi Lowrey | IC 1756, IC 1757 |
2023-09-03 | NGC 128 Group | Steve Gottlieb | |
2022-10-09 | NGC 1055 | Dragan Nikin | NGC 1055 |
2022-10-02 | NGC 151: M51-type system or not? | Steve Gottlieb | |
2020-12-20 | A Desert Full of Galaxies – LGG 27 | Mark Friedman | LGG 27 (NGC 584 & |
2020-12-06 | NGC 157 The Superman Galaxy | Dragan Nikin | |
2020-11-29 | Arp 236 = IC 1623 train wreck | Steve Gottlieb | |
2019-12-15 | NGC 1128 - binary supermassive black holes and twin radio jets | Steve Gottlieb | |
2019-12-08 | M 77 | Wouter van Reeven | M 77 |
2019-11-17 | NGC 210 – Galaxy in Cetus | Paul Alsing | |
2019-11-03 | IC 1757 (Catch some billion year old light) | Jimi Lowrey | |
2018-12-02 | IC 298 and IC 298A – Arp 147 | Howard Banich | |
2018-11-25 | UGC 1382 (Frankenstein Galaxy) | Jimi Lowrey | |
2018-10-07 | NGC 246 | Paul Alsing | |
2018-09-30 | NGC 247 and Burbridge’s Chain | Howard Banich | NGC 247, Burbidge’s Chain (MCG-4-3-10 & MCG-4-3-13 & MCG-4-3-11 & MCG-4-3-12) |
2018-01-07 | A Trio and More in Cetus: NGC 1087, NGC 1090, NGC 1094 | Mark Friedman | |
2017-10-29 | Arp 140, an obscure interacting pair of galaxies in Cetus | Rolandos Constantinides | |
2016-08-28 | ARP 118 A Triple Encounter | Jimi Lowrey | |
2014-12-21 | The Tale of NGC 1073 and Arp’s 3 Quasars | Steve Gottlieb | |
2014-12-14 | Hickson 16 (Arp 318) | Uwe Glahn | |
2014-12-07 | NGC 337 - Cetus | Paul Alsing | |
2014-11-30 | Arp 133 and Minkowski’s Object | Howard Banich | |
2014-10-26 | Wolf-Lundmark-Melotte | Alvin Huey | Wolf-Lundmark-Melotte (WLM, UGCA 444) |
2014-10-19 | Shakhbazian 317 Galaxy Chain | Steve Gottlieb | Shakhbazian 317 (MCG -01-06-064 & |
2014-10-05 | NGC 908 & the NGC 908 Group - Cetus | Paul Alsing | |
2013-10-20 | NGC 450/UGC 807 a discordant galaxy pair in Cet | Uwe Glahn | |
2013-08-18 | NGC 247 & Burbidge’s Chain | Paul Alsing |
Canis Major
Date | Title | Author | Object(s) |
---|---|---|---|
2024-02-11 | The Little Beehive Cluster | Wouter van Reeven | |
2024-01-07 | Gaia 1 | Scott Harrington | [KBT2017] Gaia 1 (A Sirius Star Cluster) |
2023-02-19 | The Seagull Nebula | Akarsh Simha | Seagull Nebula (IC 2177 (Sh2-292, LBN 1027) & |
2022-11-27 | Z Canis Majoris | Akarsh Simha | Z Canis Majoris |
2021-02-21 | VY Canis Majoris Nebula | Steve Gottlieb | VY CMa Nebula |
2020-02-09 | WR bubble Sharpless 2-308 | Uwe Glahn | |
2019-01-27 | NGC 2217 A Ring in The Big Dog | Jimi Lowrey | NGC 2217 |
2018-02-11 | NGC 2217 | Mark Friedman | |
2017-12-31 | NGC 2362, the Tau Canis Majoris Cluster | Rolandos Constantinides | |
2014-12-28 | NGC2359 Thors Helmet | Dragan Nikin | |
2014-02-09 | “Auner 1” - the cluster and the ghost | Uwe Glahn | Auner 1 (C 0702-196) |
2013-01-20 | A Wolf-Rayet ring nebula - Sharpless 308 | Reiner Vogel | |
2013-01-13 | NGC 2207 and IC 2163 (Cosmic Ballet) | Jimi Lowrey |
Canis Minor
Date | Title | Author | Object(s) |
---|---|---|---|
2016-01-03 | Abell 24 in Canis Minor | Paul Alsing |
Cancer
Date | Title | Author | Object(s) |
---|---|---|---|
2023-04-23 | April 24, 2023 – SDSSJ0849+1114 | Howard Banich | |
2023-03-19 | NGC 2648 = Arp 89 | Steve Gottlieb | |
2023-01-22 | UGC 4211 | Jimi Lowrey | |
2021-03-07 | Abell 31 | Owen Brazell | |
2021-02-14 | The galaxies behind M 44 | Wouter van Reeven | |
2020-01-05 | Arp 82 | Mark Friedman | |
2018-01-14 | LEDA 86395 (SeaHorse Galaxy) | Jimi Lowrey | |
2017-11-12 | IC 2431 A Quad Merger | Jimi Lowrey | |
2015-01-18 | UGC 4599 A Rare Hoag-Type galaxy | Jimi Lowrey | |
2013-02-03 | ARP 243 (NGC2623)- A high Speed Collision ! | Jimi Lowrey | |
2012-02-12 | UGC 4332 | Jimi Lowrey |
Columba
Date | Title | Author | Object(s) |
---|---|---|---|
2018-12-09 | NGC 1851 | Paul Alsing |
Coma Berenices
Date | Title | Author | Object(s) |
---|---|---|---|
2024-03-10 | Tiny and Super-Thin in Coma Berenices | Mark Friedman | |
2024-02-25 | NGC 4293 | Dragan Nikin | |
2024-01-21 | The Box | Akarsh Simha | |
2023-06-18 | M100 | Dragan Nikin | |
2023-05-21 | M 53 + NGC 5053 - an unusual pair of two Wukong Globular Clusters | Uwe Glahn | |
2022-05-08 | NGC 4725 TIE Fighter Galaxy | Mark Friedman | |
2020-03-15 | NGC 4559, H II Regions and the LBV | Mark Friedman | |
2019-06-16 | IC 4017 The Most Distant Object in the NGC/IC Catalog | Jimi Lowrey | |
2019-03-17 | Messier 91 A missing Messier for 188 years! | Dragan Nikin | |
2018-04-22 | M99, the 2nd discovered Spiral | Steve Gottlieb | |
2018-04-15 | Abell 1656 | Wouter van Reeven | |
2017-06-18 | M64 The Black Eye Galaxy | Dragan Nikin | |
2017-04-30 | The Coma Star Cluster | Mark Friedman | Mel 111 (Collinder 256) |
2016-01-31 | NGC4314 “Benedicts Galaxy” | Dragan Nikin | |
2015-05-10 | NGC 4298 & NGC 4302 | Dragan Nikin | |
2014-04-13 | NGC 4676A/B “The Mice” | Uwe Glahn | |
2013-04-07 | A whiff of a Planetary: Longmore-Tritton 5 | Reiner Vogel | Longmore-Tritton 5 (LoTr 5, PN G339.9+88.4) |
Corona Borealis
Date | Title | Author | Object(s) |
---|---|---|---|
2014-06-01 | AGC 2065, the Corona Borealis Galaxy Cluster | Howard Banich |
Crater
Date | Title | Author | Object(s) |
---|---|---|---|
2024-06-30 | The NGC 3511 & NGC 3513 galaxy pair in Crater | Paul Alsing |
Crux
Date | Title | Author | Object(s) |
---|---|---|---|
2024-05-05 | Jewel Box | Wouter van Reeven |
Corvus
Date | Title | Author | Object(s) |
---|---|---|---|
2017-06-11 | The elliptical dumbbell NGC 4782/3 (VV 201) | Akarsh Simha | |
2017-03-12 | NGC 4038 and 4039 / Arp 244 | Howard Banich | |
2016-03-20 | Arp 22 | Wouter van Reeven | |
2013-03-03 | UGCA 258 | Mark Friedman | UGCA 258 |
2012-04-22 | NGC 4361 | Dragan Nikin |
Canes Venatici
Date | Title | Author | Object(s) |
---|---|---|---|
2023-07-09 | NGC 5297 “The Hook Galaxy” | Jimi Lowrey | |
2023-04-09 | Messier 3 | Mark Friedman | |
2021-05-16 | NGC 5421 = Arp 111 | Steve Gottlieb | |
2021-05-02 | An oddball in Canes Venatici | Victor van Wulfen | |
2020-06-07 | Herschel’s Ring | Howard Banich | Herschel’s Ring (M 51) |
2018-05-13 | The Eye of Sauron NGC 4151 | Mark Friedman | |
2018-04-29 | M94 The Cat’s Eye Galaxy | Dragan Nikin | |
2018-01-28 | NGC 4395 | Paul Alsing | |
2017-05-21 | NGC 4244, The Silver Needle | Paul Alsing | |
2017-04-23 | M106 | Rolandos Constantinides | |
2016-05-08 | NGC 5383 Canes Venatici | Paul Alsing | |
2016-04-03 | Hickson 68 Group: NGC 5350, 5354, 5353, 5355, 5358 | Paul Alsing | The Big Lick galaxy group (HCG 68 (NGC 5350 & |
2016-03-06 | NGC4111 | Dragan Nikin | |
2016-02-28 | NGC 4485 and NGC 4490, Arp 269 | Howard Banich | |
2015-03-08 | NGC 4449 Train Wreck Galaxies | Mark Friedman | |
2014-05-04 | NGC 4631 and NGC 4627, The Whale and Pup galaxies | Rolandos Constantinides | |
2013-07-21 | NGC4656 The Hockey Stick | Dragan Nikin | |
2013-05-12 | MCG Galaxy Chain near M51 | Steve Gottlieb | NSC J131822+471007 ([YSS2008] 264, |
2013-04-21 | M51 | Howard Banich | |
2012-03-04 | ROSE 16 | Jimi Lowrey |
Cygnus
Date | Title | Author | Object(s) |
---|---|---|---|
2024-09-15 | Bernes 29 around V1331 Cyg | Scott Harrington | Bernes 29 (Parsamian-Petrosyan 99, Blitz-Fich-Stark 4), V1331 Cyg (LkHa 120, HBC 302) |
2024-07-21 | Knot Cataloged | Victor van Wulfen | GAL 084.0+00.8 (GN 20.43.9) |
2023-09-10 | NGC 7048 | Dragan Nikin | |
2022-09-18 | Celestial Reveilations | Victor van Wulfen | Veil Nebula (Simeis designations) |
2022-05-01 | Minkowski 4-17 | Owen Brazell | |
2021-09-12 | the Cygnus Loop | Howard Banich | Cygnus Loop (Veil Nebula and more) |
2021-07-04 | Abell 69 in Cygnus | Alvin Huey | |
2021-06-27 | NGC 6894, PN G069.4-02.6 , PK 069-02 1 - CYGNUS | Paul Alsing | |
2020-09-06 | IC 5146 - The Cocoon Nebula | Uwe Glahn | |
2020-08-30 | The Egg Nebula | Alvin Huey | Egg Nebula (CRL 2688, PK 080-6.1, V1610 Cyg) |
2019-08-18 | NGC 6826 The Blinking Planetary | Mark Friedman | |
2019-07-07 | Minkowski 1-92 – Minkowski’s footprint | Alvin Huey | |
2018-08-12 | The hidden treasure NGC 6857 (Sh 2-100) | Uwe Glahn | |
2017-11-05 | Pa 5 | Mark Friedman | Pa 5 (Patchick 5, PN G076.3+14.1) |
2017-10-01 | IC 5076 aka NGC 6991 | Uwe Glahn | |
2016-08-21 | NGC 7027 The Green Rectangle | Mark Friedman | |
2016-08-14 | NGC 6914, vdB 131 and vdB 132 | Wouter van Reeven | |
2016-07-10 | CRL 2688, the Cygnus Egg | Paul Alsing | Egg Nebula (CRL 2688, |
2016-07-03 | NGC6946 The Fireworks Galaxy | Dragan Nikin | |
2015-09-20 | The “crowned” open cluster IC 1311 | Uwe Glahn | |
2015-08-09 | NGC7008 The Fetus Nebula | Dragan Nikin | |
2014-09-07 | NGC 6888 The Crescent Nebula | Dragan Nikin | |
2014-08-10 | The Propeller Nebula, AKA Simeis 57 = DWB 111 = | Paul Alsing | The Propeller Nebula (Simeis 57, DWB 111, MRSL 479) |
2014-07-06 | NGC 7026 The Cheeseburger Nebula | Dragan Nikin | |
2012-07-22 | Campbell’s Hydrogen Star | Uwe Glahn | |
2012-07-08 | Dissecting the Veil Nebula | Steve Gottlieb | Veil Nebula (NGC 6960 & |
2012-07-01 | Wolf-Rayet Shell around WR 134/135 | Reiner Vogel | WR 134/135 |
Delphinus
Date | Title | Author | Object(s) |
---|---|---|---|
2020-10-04 | NGC 6891 | Owen Brazell | |
2020-07-19 | NGC 6905 The Blue Flash | Dragan Nikin | NGC 6905 |
2018-07-15 | NGC 7006 | Mark Friedman | |
2017-08-13 | KTG 71, A Trio of Dolphins | Steve Gottlieb | |
2017-07-23 | Abell 72 (& Friend) | Paul Alsing | |
2016-10-09 | NGC6905 The Blue Flash | Dragan Nikin | |
2015-08-23 | NGC 6934 | Mark Friedman | |
2015-08-16 | The Dolphin Triplet of Galaxies: NGC 6927, NGC 6928, and NGC 6930 | Rolandos Constantinides |
Dorado
Date | Title | Author | Object(s) |
---|---|---|---|
2020-02-16 | NGC 1566 | Wouter van Reeven |
Draco
Date | Title | Author | Object(s) |
---|---|---|---|
2024-09-01 | NGC 4125 & NGC 4121 | Mark Friedman | |
2022-07-10 | KUV 18217+6419 + K 1-16, a remarkable duo | Steve Gottlieb | KUV 18217+6419 ([HB89] 1821+643), |
2022-06-19 | NGC 6670 “The Poster Girl” | Uwe Glahn | |
2022-04-24 | M102 The Spindle Galaxy | Dragan Nikin | |
2020-06-21 | Sancho’s Object in Draco | Alvin Huey | |
2018-03-11 | NGC 3147 | Wouter van Reeven | |
2017-07-30 | UGC 10770 (Arp 32) | Uwe Glahn | |
2016-06-26 | Edward’s Galaxy NGC 6621 | Jimi Lowrey | |
2016-06-05 | NGC 4236 | Dragan Nikin | |
2015-06-21 | The Draco Triplet (and Friends). | Rolandos Constantinides | The Draco Triplet (NGC 5981 & |
2015-06-07 | The Tadpole Galaxy, UGC 10214 | Steve Gottlieb | |
2014-09-28 | NGC 6543 | Howard Banich | |
2014-08-31 | VV414 | Alvin Huey | |
2014-03-30 | VV 788 | Howard Banich | |
2013-06-09 | Markarian 205 and the red shift controversy | Reiner Vogel | |
2012-06-24 | NGC 5907 “The Splinter Galaxy” | Dragan Nikin | |
2012-04-01 | Hickson 55 aka VV 172 - “Mr Galaxy-Chain” itself | Uwe Glahn |
Equuleus
Date | Title | Author | Object(s) |
---|---|---|---|
2017-09-10 | IC 1365 Compact Group of Galaxies | Jimi Lowrey |
Eridanus
Date | Title | Author | Object(s) |
---|---|---|---|
2022-12-11 | A nebula that will make you jump | Victor van Wulfen | Criss-Cross Nebula |
2022-11-20 | Hickson 28 in Eridanus | Alvin Huey | |
2022-01-23 | NGC 1532 | Steve Gottlieb | |
2019-01-13 | The Eridanus Trio | Owen Brazell | NGC 1618, NGC 1622, NGC 1625, |
2018-12-30 | Lopsided NGC 1637 | Steve Gottlieb | |
2018-12-16 | NGC 1909 (IC 2118) “Witch Head Nebula” | Uwe Glahn | |
2018-11-18 | NGC 1291 Snow Collar Galaxy | Mark Friedman | |
2018-11-04 | NGC 1535 Cleopatras Eye | Dragan Nikin | NGC 1535 |
2017-12-17 | HCG 31 = Arp 259, an strongly interacting triplet | Steve Gottlieb | |
2017-12-10 | NGC 1084 | Wouter van Reeven | |
2015-12-06 | The NGC 1600 family of galaxies. | Rolandos Constantinides | |
2014-11-02 | NGC1535 | Dragan Nikin | |
2013-12-22 | Arp 219 (Collisional Ring) | Steve Gottlieb | |
2013-11-10 | NGC1300 | Dragan Nikin |
Fornax
Date | Title | Author | Object(s) |
---|---|---|---|
2024-12-08 | MCG -06-09-030 | Scott Harrington | |
2024-09-08 | NGC 1365 | Howard Banich | |
2021-09-26 | Fornax Dwarf, NGC 1049, and 5 other extragalactic globulars | Akarsh Simha | Fornax Dwarf, |
2018-10-28 | October 29, 2018 - NGC 1097 | Steve Gottlieb | |
2015-01-11 | NGC 1360 A Dissolving Planetary | Mark Friedman |
Gemini
Date | Title | Author | Object(s) |
---|---|---|---|
2020-12-27 | NGC 2357 A Flat Galaxy for Winter | Jimi Lowrey | |
2019-02-03 | NGC 2392, the Inuit Nebula | Howard Banich | |
2018-02-18 | NGC 2371/72, the Double Bubble planetary | Steve Gottlieb | |
2014-02-16 | Howell-Crisp 1 - a recently discovered PN | Steve Gottlieb | Howell-Crisp 1 (HoCr 1) |
2014-01-12 | Abell 21, a large evolved PN in Gemini | Reiner Vogel |
Grus
Date | Title | Author | Object(s) |
---|---|---|---|
2020-11-01 | IC 5148/50 | Paul Alsing |
Hercules
Date | Title | Author | Object(s) |
---|---|---|---|
2022-08-07 | UGC 10321-A Compact Group That Hickson Missed | Jimi Lowrey | |
2022-06-05 | Arp 71, NGC 6045 in Hercules | Alvin Huey | |
2020-08-09 | I ZW 136 and A Big Telescope | Jimi Lowrey | |
2020-06-14 | Arp 103, Zwicky’s Triplet, in Hercules | Paul Alsing | |
2019-08-11 | NGC 6058 | Owen Brazell | |
2019-08-04 | Arp 272 and the confusion that lies within | Dragan Nikin | |
2019-07-14 | NGC 6207 - the famous companion of the Hercules cluster | Uwe Glahn | |
2019-06-02 | K 1-14 | Owen Brazell | |
2018-08-05 | IC 4593, “The White-Eyed Pea” | Paul Alsing | |
