Interesting Hickson Groups

HICK
CON
NAME / GAL 1
MAG
RANGE
RA
2000
DEC
URA2
LINK
07 CET NGC 192 12.6 4/4 00 39.3 +00.9 101 CHART
10 AND NGC 536 12.4 4/4 01 26.4 +34.7 062 CHART
15 CET UGC 1624 13.7 6/6 02 07.9 +02.2 119 CHART
16 CET NGC 833 12.7 4/4 02 09.4 -10.1 139 CHART
21 ERI NGC 1099 13.1 5/5 02 45.4 -17.7 139 CHART
23 ERI NGC 1214 14.0 3/5 03 06.9 -09.5 138 CHART
30 ERI MCG+0-12-51 12.7 4/4 04 36.3 -02.8 117 CHART
38 LEO MCG+2-24-12 14.8 3/4 09 27.6 +12.3 093 CHART
40 HYA MCG-1-25-9 12.8 4/5 09 38.9 -04.8 113 CHART
42 HYA NGC 3091 11.7 4/4 10 00.2 -19.6 151 CHART
44 LEO NGC 3190 11.1 4/4 10 18.1 +21.8 073 CHART
51 LEO NGC 3651 13.2 7/7 11 22.4 +24.3 072 CHART
55 DRA UGC 6514 15.4 1/5 11 32.1 +70.8 013 CHART
56 UMA MCG+9-19-113 14.5 3/5 11 32.8 +52.9 024 CHART
57 LEO COPELAND'S SEPTET 13.6 7/8 11 37.9 +22.0 072 CHART
58 LEO NGC 3822 13.1 5/5 11 42.2 +10.3 091 CHART
61 COM THE BOX; NGC 4169 12.2 4/4 12 12.3 +29.2 054 CHART
62 VIR NGC 4778 12.5 4/4 12 53.1 -09.2 130 CHART
68 CVN NGC 5353 11.0 5/5 13 53.4 +40.3 036 CHART
70 CVN IC 4371 14.2 5/7 14 04.2 +33.3 052 CHART
72 BOO MCG+3-38-17 13.9 4/6 14 47.9 +19.1 070 CHART
76 SER NGC 5944 14.4 4/7 15 31.8 +07.3 088 CHART
79 SER SEYFERT'S SEXTET 13.9 5/5 15 59.2 +20.8 069 CHART
80 DRA CGCG 319-38 14.8 3/4 15 59.3 +65.2 011 CHART
82 HER NGC 6162 13.6 4/4 16 28.4 +32.9 051 CHART
86 SGR ESO 461-7 13.7 4/4 19 52.0 -30.8 162 CHART
88 AQR NGC 6978 13.3 4/4 20 52.6 -05.7 104 CHART
90 PSA NGC 7172 12.4 4/4 22 02.0 -31.9 160 CHART
92 PEG STEPHAN'S QUINTET 12.6 5/5 22 36.1 +34.0 046 CHART
93 PEG NGC 7550 12.2 5/5 23 15.3 +19.0 064 CHART
97 PSC IC 5357 12.9 4/5 23 47.4 -02.3 101 CHART
99 PEG UGC 12897 13.9 3/5 00 00.6 +28.4 063 CHART

MAG = VMag of Brightest Member
RANGE = No. Galaxies Brighter than Mag 16 / Total No. Galaxies