This is an index of all objects featured in Adventures in Deep Space pages (including articles and observing reports), organized by constellation. The Deep-Sky Forum objects of the week are excluded, which have their own index. Steve Gottlieb’s NGC/IC/UGC logs are also excluded since it is exhaustive.
The data including aliases, object type classifications, and positions (used to compute constellation) ultimately comes from the SIMBAD Astronomical Database, or less-frequently from the NASA Extragalactic Database (NED). Some type abbreviations are translated to common parlance for your convenience. When the type abbreviations are as used on SIMBAD / NED, you can use the SIMBAD type page or the NED type page for reference.
The objects within each constellation are sorted by a popularity score, calculated as (no. of article features) + ½(no. of observing report features) - ½(no. of articles with a different object name in the title) - ½(if object is a subcomponent of a compact group / interaction)
If you’d like to help improve this feature, please submit an MR on the github repo. Hope you find it useful!
- Akarsh Simha
Index
NORTH | |||||||||||
Lyn | Cam | Cas | Cep | Dra | UMi | UMa | |||||
WINTER | FALL | SUMMER | SPRING | ||||||||
Aur | Per | And | Lac | Cyg | Lyr | CVn | |||||
Gem | Tau | Tri | Vul | Sge | Her | CrB | LMi | ||||
Cnc | CMi | Ori | Ari | Psc | Peg | Del | Aql | Oph | Boo | Com | Leo |
Hya | Mon | Lep | Cet | Equ | Sct | Ser | Lib | Vir | Sex | ||
Col | Eri | Scl | Aqr | Cap | Sgr | Sco | Crv | Crt | |||
Pyx | CMa | Cae | For | PsA | Mic | CrA | Ara | Lup | Hya | Ant | |
Vel | Pup | Pic | Hor | Phe | Gru | Ind | Tel | Nor | Cen | ||
Car | Dor | Ret | Tuc | Pav | TrA | Cir | Cru | ||||
Vol | Men | Hyi | Oct | Aps | Mus | Cha | |||||
SOUTH |
Andromeda
Object | Also known as | Type | Featured in |
---|---|---|---|
HD 3969, LEDA 2557, M 31, NGC 224, UGC 454 | AGN |
| |
ACO 262, Abell 0262 | cluster of galaxies | ||
ACO 347, Abell 0347 | cluster of galaxies | ||
LEDA 2429, M 110, MCG+07-02-014, NGC 205, UGC 426 | Galaxy towards a Group of Galaxies | ||
B3 0219+421, LEDA 9031, MCG+07-05-046, NGC 0891, UGC 1831 | HII Galaxy | ||
LEDA 2555, M 32, MCG+07-02-015, NGC 221, UGC 452 | Galaxy towards a Group of Galaxies | ||
Globular Cluster | |||
B3 2323+422, HD 220733, LEDA 165926, PK 106-17 1 | Planetary Nebula | ||
Association | |||
IRAS 01066+3527, LEDA 4126, MCG+06-03-018, UGC 718 | Active Galaxy (LINER) | ||
M31-G78 | Globular Cluster | ||
M31-G76 | Globular Cluster | ||
Compact Group of Galaxies | |||
HCG 10 | Compact Group of Galaxies | ||
Open Cluster | |||
HCG 1A, HCG 1a, LEDA 1627, MCG+04-02-018, VV 622 | Galaxy | ||
LEDA 5268, MCG+06-04-018, NGC 523, UGC 979, VV 783 | AGN Candidate | ||
HCG 10A, HCG 10a, LEDA 5344, MCG+06-04-021, UGC 1013 | AGN | ||
IC 1539, LEDA 1194, NGC 70, UGC 174, VV 166a | Seyfert 2 Galaxy | ||
KPG 64a, LEDA 8961, UGC 1810, VV 323, VV 323a | Interacting Galaxies | ||
Interacting Galaxies | |||
Globular Cluster | |||
Globular Cluster | |||
Globular Cluster | |||
Globular Cluster | |||
Globular Cluster | |||
Globular Cluster | |||
Globular Cluster | |||
Globular Cluster | |||
Globular Cluster | |||
Globular Cluster | |||
Globular Cluster | |||
Globular Cluster | |||
Globular Cluster | |||
Globular Cluster | |||
Globular Cluster | |||
Globular Cluster | |||
Globular Cluster | |||
Globular Cluster | |||
Globular Cluster | |||
Globular Cluster | |||
Globular Cluster | |||
Globular Cluster | |||
Globular Cluster | |||
Globular Cluster | |||
Globular Cluster | |||
Globular Cluster | |||
Globular Cluster | |||
Globular Cluster | |||
Globular Cluster | |||
Globular Cluster | |||
Globular Cluster | |||
Mrk 959 | Globular Cluster | ||
Globular Cluster | |||
AGC 100184, LEDA 1382, MCG+04-02-008, NGC 85B | Galaxy towards a Group of Galaxies | ||
IC 1535, LEDA 922, MCG+08-01-030, UGC 131 | Galaxy towards a Group of Galaxies | ||
Cluster of Stars | |||
Cluster of Stars | |||
Open Cluster | |||
LEDA 2209, MCG+04-02-037 | Galaxy towards a Group of Galaxies | ||
HCG 8a, LEDA 2886, MCG+04-03-008 | Galaxy towards a Group of Galaxies | ||
Globular Cluster | |||
IRAS 01342+5012, PK 130-11 1 | Planetary Nebula | ||
Open Cluster | |||
LEDA 974, MCG+08-01-035, UGC 138 | Galaxy towards a Group of Galaxies | ||
LEDA 5132, MCG+06-04-013, UGC 944 | Galaxy towards a Group of Galaxies | ||
LEDA 1187, UGC 170, VV 166, VV 166b | Galaxy towards a Group of Galaxies | ||
LEDA 1191, MCG+05-01-066, VV 166e | Galaxy towards a Group of Galaxies | ||
B2 0149+35, LEDA 6957, MCG+06-05-029, UGC 1346 | Radio Galaxy | ||
B2.3 0149+35, LEDA 6962, UGC 1348, VV 992 | Brightest Galaxy in a Cluster | ||
LEDA 1197, MCG+05-01-068, UGC 173, VV 166c | Seyfert 2 Galaxy | ||
LEDA 1204, MCG+05-01-069, UGC 176, VV 166d | Galaxy towards a Group of Galaxies | ||
Open Cluster | |||
LEDA 1351, MCG+04-02-004, UGC 203 | Galaxy towards a Group of Galaxies | ||
LEDA 1371, MCG+04-02-005, UGC 206 | Galaxy towards a Group of Galaxies | ||
AGC 100188, LEDA 1384, MCG+04-02-010 | Galaxy towards a Group of Galaxies | ||
LEDA 1375, MCG+04-02-007, NGC 85A | Galaxy towards a Group of Galaxies | ||
LEDA 1383, MCG+04-02-009 | Galaxy towards a Group of Galaxies | ||
IRAS 02221+4152, LEDA 9188, MCG+07-06-012, UGC 1868 | Radio Galaxy | ||
Star | |||
LEDA 1412, MCG+04-02-012, UGC 209 | Galaxy towards a Group of Galaxies | ||
AGC 100196, LEDA 1423 | Galaxy towards a Group of Galaxies | ||
LEDA 1429, MCG+04-02-014 | Galaxy towards a Group of Galaxies | ||
LEDA 2298, MCG+05-02-035, NGC 183, UGC 387 | Galaxy towards a Group of Galaxies | ||
LEDA 2819, MCG+04-03-004, NGC 252, UGC 491 | Galaxy towards a Group of Galaxies | ||
LEDA 70196, MCG+06-50-016, NGC 7449, UGC 12292 | Galaxy towards a Group of Galaxies | ||
LEDA 9355, MCG+07-06-022, NGC 923, UGC 1915 | Galaxy towards a Group of Galaxies | ||
LEDA 10015, MCG+07-06-045, NGC 996, UGC 2123 | Galaxy towards a Group of Galaxies | ||
LEDA 2026, MCG+06-02-009 | AGN Candidate | ||
LEDA 4598, MCG+08-03-012 | Galaxy towards a Group of Galaxies | ||
LEDA 4600, MCG+08-03-013 | Galaxy towards a Group of Galaxies | ||
Open Cluster | |||
Cluster of Stars | |||
Association | |||
Wolf-Rayet Star | |||
Association | |||
KPG 13, KPG 13a, LEDA 2202, NGC 169, UGC 365 | Seyfert Galaxy | ||
AGC 110586, LEDA 6928 | Galaxy towards a Group of Galaxies | ||
LEDA 18, MCG+08-01-019 | Galaxy towards a Group of Galaxies | ||
LEDA 1048, MCG+08-03-011 | Galaxy towards a Group of Galaxies | ||
KPG 13b, LEDA 2201, Mrk 341, NGC 169A | AGN | ||
LEDA 2760, MCG+04-03-001 | Galaxy towards a Group of Galaxies | ||
LEDA 2764, MCG+04-03-002 | Galaxy towards a Group of Galaxies | ||
IC 178, IRAS 01559+3625, LEDA 7488, MCG+06-05-070, UGC 1456 | Galaxy towards a Group of Galaxies | ||
IC 1732, LEDA 6805, MCG+06-05-016, UGC 1307 | Galaxy towards a Group of Galaxies | ||
Galaxy towards a Group of Galaxies | |||
Galaxy | |||
YellowSG | |||
AGC 103343, LEDA 2773, MCG+04-03-003 | Emission-line Galaxy | ||
MCG+08-04-017 | Galaxy | ||
MCG+08-04-020 | Galaxy | ||
B2.1 0046+31, LEDA 2855, Mrk 348, UGC 499 | Seyfert 2 Galaxy | ||
LEDA 4061, MCG+06-03-015, UGC 707 | Galaxy towards a Group of Galaxies | ||
HCG 10B, HCG 10b, LEDA 5299, MCG+06-04-019, UGC 995 | Galaxy towards a Group of Galaxies | ||
HCG 10C, HCG 10c, LEDA 5340, MCG+06-04-020, UGC 1012 | Galaxy towards a Group of Galaxies | ||
AGC 110327, HCG 10D, HCG 10d, LEDA 5360, MCG+06-04-022 | Galaxy towards a Group of Galaxies | ||
LEDA 6988, MCG+06-05-035, UGC 1352 | Galaxy towards a Group of Galaxies | ||
IRAS 02201+4143, LEDA 9073, MCG+07-06-004, UGC 1842 | Galaxy towards a Group of Galaxies | ||
LEDA 9201, MCG+07-06-014, UGC 1875 | Brightest Galaxy in a Cluster | ||
LEDA 9221, MCG+07-06-016, UGC 1878 | Galaxy towards a Group of Galaxies | ||
IRAS 23574+4659, LEDA 2, MCG+08-01-018, UGC 12889 | Galaxy towards a Group of Galaxies | ||
LEDA 7006, MCG+06-05-036, UGC 1353 | Galaxy towards a Group of Galaxies | ||
LEDA 70738 | Galaxy | ||
IRAS 00193+4131, LEDA 1411, MCG+07-01-008 | Galaxy | ||
LEDA 7894 | Galaxy towards a Group of Galaxies | ||
MCG+08-04-018, UGC 1562 | Galaxy | ||
KPG 19a, KTG 2a, LEDA 3442, MCG+07-03-009, NGC 317A, UGC 593 | Galaxy towards a Group of Galaxies | ||
B3 0054+435, KPG 19b, KTG 2b, LEDA 3445, NGC 317B, UGC 594 | Galaxy in a Pair | ||
Galaxy | |||
Galaxy |
Antlia
Object | Also known as | Type | Featured in |
---|---|---|---|
Abell s 636 | cluster of galaxies | ||
ESO 375-41, LEDA 30905, MCG-06-23-035 | Emission-line Galaxy | ||
ESO 434-35, LEDA 27978, MCG-05-23-012 | Galaxy towards a Group of Galaxies | ||
ESO 375-37, LEDA 30859, MCG-06-23-032 | Emission-line Galaxy | ||
ESO 375-45, LEDA 30949, MCG-06-23-041 | Emission-line Galaxy | ||
ESO 375-36, LEDA 30849, MCG-06-23-031 | Galaxy towards a Group of Galaxies |
Apus
Object | Also known as | Type | Featured in |
---|---|---|---|
Globular Cluster | |||
Globular Cluster |
Aquila
Object | Also known as | Type | Featured in |
---|---|---|---|
Abell PN 70, PK 038-25 1, PN A66 70 | Planetary Nebula | ||
Pal 11 | Globular Cluster | ||
IRAS 19160+0626, PK 041-02 1 | Planetary Nebula | ||
IRAS 18594+0204, Min 1-90, PK 036-01 1, Sh 2-071 | Planetary Nebula | ||
Barnard 142 | Dark Nebula | ||
Open Cluster | |||
HD 183932, IRAS 19291+0907, PK 045-04 1 | Planetary Nebula | ||
Barnard 143 | Dark Nebula | ||
PK 029-07 1, PN LSA 1 | Planetary Nebula | ||
IRAS 19368+1549, PK 052-02 2, PN Me 1-1 | Planetary Nebula | ||
Open Cluster | |||
Abell PN 55, IRAS 19078-0225, PK 033-05 1, PN A66 55 | Planetary Nebula | ||
IRAS 19004+0257, PK 036-01 2 | Planetary Nebula | ||
HH 221, IRAS 19266+0932, Parsamian 21 | OrionV* | ||
Abell PN 53, IRAS 19043+0619, PK 040-00 1, PN A66 53 | Planetary Nebula | ||
Abell PN 62, PK 047-04 1, PN A66 62 | Planetary Nebula | ||
Abell PN 67, PK 043-13 1, PN A66 67 | Planetary Nebula | ||
Dark Nebula | |||
berkeley 82 | Open Cluster | ||
AGC 290080, IRAS 19430+0526, PK 044-09 1, PN A66 64 | AGN Candidate | ||
HD 176946, IRAS 19000-0031, PK 033-02 1 | Planetary Nebula | ||
HD 182083, IRAS 19204+0124, PK 037-06 1 | Planetary Nebula | ||
HD 183889, IRAS 19289+0956, PK 046-04 1 | Planetary Nebula | ||
HD 184488, IRAS 19320+0534, PK 042-06 1 | Planetary Nebula | ||
AGC 590025, IRAS 19399-1026, LEDA 63545, MCG-02-50-001 | Seyfert 1 Galaxy | ||
LEDA 187663 | Emission-line Galaxy | ||
IRAS 20022+1235, LEDA 64065 | AGN Candidate | ||
IRAS 20113-0118, LEDA 64318, MCG+00-51-010 | Seyfert 2 Galaxy | ||
IRAS 20279+0110, IRAS 20280+0112, LEDA 64844, MCG+00-52-025 | AGN Candidate |
Aquarius
Object | Also known as | Type | Featured in |
---|---|---|---|
ESO 602-22, IRAS 22267-2102, NGC7293, PK 036-57, PK 036-57 1 | Planetary Nebula | ||
HD 200516, HIP 103992, IRAS 21014-1133, PK 037-34 1 | Planetary Nebula | ||
ESO 533-32, LEDA 68953, NGC 7285, VV 74, VV 74a | AGN Candidate | ||
Compact Group of Galaxies | |||
HD 205146, M 2, NGC 7089 | Globular Cluster | ||
HCG 88A, HCG 88a, LEDA 65631, MCG-01-53-017 | Active Galaxy (LINER) | ||
AGC 34988, ESO 601-9, LEDA 67904, MCG-04-52-009 | AGN Candidate | ||
LEDA 72139, MCG-01-60-021, VV 34, VV 34b | Active Galaxy (LINER) | ||
LEDA 70127, MCG -01-58-009, MCG-01-58-009, VV 295, VV 295a | Seyfert 2 Galaxy | ||
KPG 548a, LEDA 65375, MCG+00-53-003, UGC 11628 | Active Galaxy (LINER) | ||
ESO 533-31, LEDA 68950, MCG-04-53-004, VV 74b | Emission-line Galaxy | ||
Globular Cluster | |||
Abell PN 76, LEDA 188823, PK 050-36 1, PN A66 76 | Emission-line Galaxy | ||
Interacting Galaxies | |||
LEDA 72133, MCG-01-60-020 | Seyfert 1 Galaxy | ||
M 72, NGC 6981 | Globular Cluster | ||
M 73, NGC 6994 | Inexistent | ||
HCG 88D, HCG 88d, LEDA 65612 | AGN Candidate | ||
HCG 89a, IRAS 21175-0407, LEDA 66570, MCG-01-54-012 | Galaxy | ||
LEDA 72155, MCG-01-60-022, VV 34a | Seyfert 2 Galaxy | ||
AGC 600152, HCG 88c, LEDA 65620, NGC 6975 | AGN Candidate | ||
HCG 88B, HCG 88b, IRAS 20499-0555, LEDA 65625, MCG-01-53-016 | Active Galaxy (LINER) | ||
LEDA 70999, MCG-01-59-017, Mrk 928, VV 731 | Seyfert 2 Galaxy | ||
LEDA 3325385, NGC 7592E, NGC7592E | Galaxy | ||
LEDA 72060, MCG-02-60-008, VV 67 | Emission-line Galaxy | ||
LEDA 68034 | Galaxy towards a Group of Galaxies | ||
IRAS 23394-0353, LEDA 72137, Mrk 933 | Emission-line Galaxy | ||
AGC 600128, LEDA 65367, MCG-02-53-003 | Galaxy | ||
LEDA 69956 | Seyfert 1 Galaxy | ||
IRAS 21284-0013, LEDA 66883, MCG+00-54-029 | AGN | ||
LEDA 66418 | Galaxy | ||
LEDA 65376, MCG+00-53-004, NGC 6965 | Active Galaxy (LINER) | ||
LEDA 65406 | Active Galaxy (LINER) | ||
Galaxy | |||
Galaxy | |||
AGN Candidate | |||
Brightest Galaxy in a Cluster | |||
Galaxy | |||
AGC 620210, LEDA 70130, MCG-01-58-010, VV 295b | Galaxy in a Pair | ||
LEDA 70133, MCG -01-58-011, MCG-01-58-011, VV 295c | Galaxy | ||
LEDA 65369 | Galaxy towards a Group of Galaxies | ||
LEDA 3325384, NGC 7592A, NGC7592W | AGN | ||
ESO 605-5, LEDA 71357, MCG-03-59-008, VV 669 | Galaxy | ||
HD 222800, HIP 117054, IRAS 23412-1533, SAO 165849 | Symbiotic* | ||
Group of Galaxies | |||
IRAS 20528-0124, LEDA 65718, MCG+00-53-009 | Active Galaxy (LINER) | ||
KPG 551a, LEDA 65854, MCG+00-53-014 | Emission-line Galaxy | ||
KPG 551b, LEDA 65857, MCG+00-53-015, UGC 11658 | Seyfert 2 Galaxy |
Ara
Object | Also known as | Type | Featured in |
---|---|---|---|
Globular Cluster | |||
Globular Cluster | |||
ESO 180-4, HD 154952, LEDA 3099047, PK 334-09 1 | Planetary Nebula | ||
Open Cluster | |||
Open Cluster | |||
ESO 228-1, HD 156531, IRAS 17168-5142, PK 338-08 1 | Planetary Nebula | ||
Globular Cluster | |||
ESO 229-6, IRAS 18033-5101, PK 342-14 1, PN Sp 3 | Planetary Nebula |
Aries
Object | Also known as | Type | Featured in |
---|---|---|---|
Arp 78, IRAS 01565+1845, LEDA 7525, MCG+03-06-011, NGC 0772, UGC 1466 | Galaxy in a Pair | ||
KPG 53a, LEDA 7846, UGC 1555, VV 309b | Galaxy in a Pair | ||
HCG 18, MCG+03-07-037, VV 143 | AGN Candidate | ||
LEDA 7857, MCG+04-05-047 | Galaxy towards a Group of Galaxies | ||
LEDA 7517, MCG+03-06-010, UGC 1463 | Galaxy in a Pair | ||
LEDA 10048, MCG+02-07-020, NGC 1024, UGC 2142 | AGN Candidate | ||
LEDA 6719, MCG+04-05-015, NGC 680, UGC 1286 | Galaxy in a Pair | ||
HCG 20a, LEDA 10364 | Galaxy | ||
HCG 17a, LEDA 8561 | Galaxy | ||
IRAS 02509+1248, LEDA 10928, MCG+02-08-027, NGC 1134, UGC 2365 | AGN Candidate | ||
VV 309 | Group of Galaxies | ||
AGC 120257, LEDA 9313, MCG+03-07-013 | AGN Candidate | ||
LEDA 9462, MCG+04-06-057 | Galaxy towards a Group of Galaxies | ||
LEDA 9507, MCG+04-06-058 | Galaxy towards a Group of Galaxies | ||
Galaxy | |||
KPG 53b, LEDA 7856, UGC 1556, VV 309a | AGN Candidate | ||
AGC 121496 | Galaxy | ||
AGC 748858, LEDA 8945, MCG+02-07-001 | Galaxy | ||
LEDA 7098, MCG+03-05-032, UGC 1379 | Galaxy towards a Group of Galaxies | ||
IRAS 02152+1418, LEDA 8775, MCG+02-06-058, UGC 1768 | Low–Surface Brightness Galaxy | ||
IRAS 02230+1816, LEDA 9236, MCG+03-07-011, UGC 1888 | AGN | ||
LEDA 9302, MCG+03-07-012, UGC 1912 | Galaxy towards a Group of Galaxies | ||
LEDA 1681200 | Galaxy | ||
LEDA 8964, MCG+02-07-003 | Galaxy towards a Group of Galaxies | ||
LEDA 10592, MCG+04-07-024 | Galaxy | ||
LEDA 10907, MCG+02-08-025, VV 606 | Galaxy towards a Group of Galaxies | ||
HCG 18a, LEDA 10046, MCG+03-07-038 | Galaxy towards a Group of Galaxies | ||
HCG 18b, LEDA 10044, UGC 2140 A | Galaxy towards a Group of Galaxies | ||
HCG 18c, LEDA 10043, UGC 2140 B | Galaxy | ||
HCG 18d, LEDA 10042, UGC 2140 C | Galaxy |
Auriga
Object | Also known as | Type | Featured in |
---|---|---|---|
IC 0410, IC410, Min 2-59 | Cluster of Stars | ||
LEDA 15963, MCG +05-12-1, MCG+05-12-001, PGC 15963, Pal 2, Palomar 02 | Globular Cluster | ||
Ced 49, IRAS 05281+3412, Min 1-81, NGC1931, Sh 2-237 | Open Cluster | ||
IC405 | Radio | ||
M 36, NGC 1960 | Open Cluster | ||
Open Cluster | |||
Open Cluster | |||
Interstellar Medium (Nebula) | |||
Simeis 130 | Interstellar Medium (Nebula) | ||
M 37, NGC 2099 | Open Cluster | ||
M 38, NGC 1912 | Open Cluster | ||
Open Cluster | |||
Open Cluster | |||
Open Cluster | |||
IRAS 05129+3429, Sh 2-229 | HII Region | ||
Sh 2-235 | HII Region | ||
Sh 2-236 | HII Region | ||
Ced 56 | Interstellar Medium (Nebula) | ||
WBL 120 | cluster of galaxies | ||
LEDA 16963, MCG+05-13-002 | Reflection Nebula | ||
Open Cluster | |||
Open Cluster | |||
IRAS 04547+4753 | Infrared | ||
HII Region |
Boötes
Object | Also known as | Type | Featured in |
---|---|---|---|
KPG 422a, LEDA 51018, NGC 5544, UGC 9142, VV 210b | Galaxy in a Pair | ||
KPG 466a, LEDA 55076, NGC 5929, UGC 9851, VV 823 | Seyfert 1 Galaxy | ||
IRAS 13353+0908, LEDA 48130, MCG+02-35-015, UGC 8616 | Galaxy | ||
Arp 42, HCG 73a, LEDA 53709, UGC 9673, VV 7 | AGN Candidate | ||
LEDA 51439, MCG+06-32-022, NGC 5614, NGC5614, UGC 9226, VV 77a | AGN Candidate | ||
Compact Group of Galaxies | |||
Globular Cluster | |||
LEDA 53511, MCG+09-25-001, NGC 5820, UGC 9642 | Galaxy in a Pair | ||
Compact Group of Galaxies | |||
AGC 254189, HCG 73b, LEDA 53707, MCG+04-35-026 | Radio Galaxy | ||
HCG 72a, LEDA 52844, MCG+03-38-017, VV 165a | Active Galaxy (LINER) | ||
LEDA 51503, MCG+07-30-011 | Galaxy towards a Group of Galaxies | ||
LEDA 53476, MCG+09-24-059 | Galaxy towards a Group of Galaxies | ||
ACO 2017, Abell 2017 | cluster of galaxies | ||
IC 982, LEDA 50560, MCG+03-36-066, UGC 9059 | Active Galaxy (LINER) | ||
Galaxy | |||
LEDA 51236, MCG+06-32-002, NGC 5579, UGC 9180, VV 142a | AGN Candidate | ||
MCG+03-39-006, VIII Zw 453 | pair of galaxies | ||
HCG 71a, LEDA 50629, NGC 5008, UGC 9073 | Active Galaxy (LINER) | ||
PK 085+52 1 | Planetary Nebula | ||
LEDA 50558, MCG+03-36-065, UGC 9058 | Radio Galaxy | ||
AGC 240141, Arp 79, LEDA 50584, MCG+03-36-069 | AGN Candidate | ||
IRAS 14134+3627, LEDA 50942, MCG+06-31-085, UGC 9127 | Galaxy in a Pair | ||
KPG 422b, LEDA 51023, UGC 9143, VV 210a | Galaxy in a Pair | ||
LEDA 51433, UGC 9228, VV 77, VV 77c | Seyfert 2 Galaxy | ||
Arp 49, LEDA 51953, MCG+01-37-024, UGC 9352, VV 412 | AGN Candidate | ||
IRAS 14432+3856, LEDA 52685, MCG+07-30-060 | Radio Galaxy | ||
LEDA 52695, MCG+07-30-062 | Active Galaxy (LINER) | ||
LEDA 52686, MCG+07-30-061, UGC 9505 | Radio Galaxy | ||
LEDA 53532, MCG+09-25-002, UGC 9648 | Galaxy in a Pair | ||
LEDA 50718, MCG+03-36-081, NGC 5504, NGC 5504A, UGC 9085 | Galaxy towards a Group of Galaxies | ||
IRAS 14281+1414, LEDA 51840, MCG+02-37-019, NGC 5648, UGC 9330 | Radio Galaxy | ||
LEDA 54316, MCG+07-31-038, NGC 5888, UGC 9771 | Active Galaxy (LINER) | ||
HCG 69a, IRAS 13532+2517, LEDA 49502, MCG+04-33-027 | Emission-line Galaxy | ||
LEDA 51464, MCG+06-32-028, UGC 9233 | Active Galaxy (LINER) | ||
IRAS 14547+2448, KPG 446, UGC 9618, VV 340 | Interacting Galaxies | ||
LEDA 52792 | Active Galaxy (LINER) | ||
B3 1516+429, LEDA 54617, LEDA 54618, Mrk 848, VV 705 | Seyfert Galaxy | ||
LEDA 55381, MCG+08-28-038, UGC 9893, VV 720 | AGN Candidate | ||
LEDA 52677, UGC 9511, VV 517 | Seyfert 1 Galaxy | ||
LEDA 52082 | Galaxy | ||
LEDA 52097, PGC 52097 | Active Galaxy (LINER) | ||
LEDA 52099 | Active Galaxy (LINER) | ||
Galaxy | |||
LEDA 54055, MCG+03-39-009, PGC 54055 | AGN | ||
IRAS 15062+1922, LEDA 54059, MCG+03-39-010, UGC 9735 | AGN | ||
Galaxy | |||
LEDA 55565, MCG+07-32-033 | AGN Candidate | ||
IC 962, IRAS 13547+1215, LEDA 49626, MCG+02-36-003, UGC 8868 | Active Galaxy (LINER) | ||
CGCG 103-60, LEDA 50165, MCG+03-36-038 | Active Galaxy (LINER) | ||
LEDA 52597, MCG+02-38-001, NGC 5736 | Active Galaxy (LINER) | ||
Galaxy towards a Group of Galaxies | |||
LEDA 54062, MCG+02-39-003 | Radio Galaxy | ||
HCG 72D, HCG 72d, LEDA 52848, VV 165c | Galaxy | ||
Arp 328, HCG 72B, HCG 72b, LEDA 52851, UGC 9532, VV 165b | Interacting Galaxies | ||
HCG 72C, HCG 72c, VV 165d | Galaxy | ||
LEDA 50999, MCG+02-36-061 | Galaxy towards a Group of Galaxies | ||
LEDA 51006, MCG+02-36-062, UGC 9137 | Active Galaxy (LINER) | ||
KPG 424, KPG 424a, Mrk 809, UGC 9207 | Radio Galaxy | ||
LEDA 3084827, LEDA 51807, MCG+06-32-050, UGC 9319 | Galaxy towards a Group of Galaxies | ||
IRAS 14305+3631, LEDA 51965, MCG+06-32-062, UGC 9357 | Seyfert 2 Galaxy | ||
IRAS 14448+1339, LEDA 52797, MCG+02-38-012, UGC 9525 | Galaxy towards a Group of Galaxies | ||
LEDA 53618, MCG+08-27-051, NGC 5828A, UGC 9658 | Active Galaxy (LINER) | ||
LEDA 53965, MCG+02-38-044, UGC 9714 | Active Galaxy (LINER) | ||
LEDA 53974, MCG+02-38-045 | Active Galaxy (LINER) | ||
LEDA 55552, MCG+07-32-032, UGC 9923 | Active Galaxy (LINER) | ||
B2 1418+54 | Seyfert 2 Galaxy | ||
CGCG 077-007, LEDA 53961, MCG+02-38-043 | Galaxy towards a Group of Galaxies | ||
KPG 424b, LEDA 93125 | Galaxy in a Pair | ||
Galaxy | |||
IRAS 14299+3631, LEDA 51928, MCG+06-32-060 | Galaxy towards a Group of Galaxies | ||
LEDA 53354, MCG+06-33-009, VV 274a | Active Galaxy (LINER) | ||
LEDA 53360, MCG+06-33-010, UGC 9603, VV 275a | Galaxy in a Pair | ||
IRAS 15060+3434, LEDA 54033, MCG+06-33-022 | pair of galaxies | ||
CGCG 273-026, IRAS 14441+5147, LEDA 52708, MCG+09-24-035 | Radio Galaxy | ||
HCG 73c, LEDA 53720 | Galaxy towards a Group of Galaxies | ||
LEDA 53355, MCG+06-33-011 | Active Galaxy (LINER) | ||
Brightest Galaxy in a Cluster | |||
Galaxy in a Pair |
Canis Major
Object | Also known as | Type | Featured in |
---|---|---|---|
HII Region | |||
tombaugh 1 | Open Cluster | ||
tombaugh 2 | Open Cluster | ||
HD 53179, HIP 34042, IRAS 07013-1128, SAO 152302 | Ae* | ||
M 41, NGC 2287 | Open Cluster | ||
AGC 24971, ESO 556-8, LEDA 18749, MCG-04-15-020 | AGN Candidate | ||
Reflection Nebula | |||
Open Cluster | |||
Open Cluster | |||
Open Cluster | |||
Open Cluster | |||
Open Cluster | |||
ESO 490-48, LEDA 19617, MCG-04-16-022, NGC 2292, VV 178b | AGN Candidate | ||
IRAS 07004-1338, PK 226-03 1, PN PB 1 | Planetary Nebula | ||
PK 233-10 1, PN SaWe 1 | Planetary Nebula | ||
Sh 2-296 | HII Region | ||
Ced 90, Sh 2-297 | HII Region | ||
Sh 2-301 | HII Region | ||
AGC 25030, LEDA 18889 | Emission-line Galaxy | ||
ESO 489-42, IRAS 06196-2712, LEDA 18883, MCG-05-15-010 | Seyfert 2 Galaxy | ||
HD 58061, HIP 35793, IRAS 07209-2540, SAO 173591, V* VY CMa | RedSG |
Canis Minor
Object | Also known as | Type | Featured in |
---|---|---|---|
Abell PN 20, IRAS 07203+0151, PK 214+07 1, PN A66 20 | Planetary Nebula | ||
LEDA 22353 | Brightest Galaxy in a Cluster | ||
LEDA 22359, MCG+01-21-002, UGC 4127 | Radio Galaxy | ||
LEDA 1335584 | Galaxy |
Canes Venatici
Object | Also known as | Type | Featured in |
---|---|---|---|
Arp 85, KPG 379a, M51, Messier 51, VV 1, VV 1a, VV 403 | Seyfert 2 Galaxy |
| |
KPG 341, KPG 341b, NGC 4490, VV 30, VV 30a | Galaxy in a Pair | ||
B2 1239+32, KPG 350, KPG 350a, UGC 7865 | Galaxy in a Pair |
| |
Arp 266, KPG 362a, LEDA 44536, UGC 8098, VV 797a | HII Galaxy | ||
KPG 350b, LEDA 42863, MCG+05-30-066, UGC 7907 | Galaxy in a Pair | ||
HCG 68a, LEDA 49356, MCG+07-29-010, UGC 8813 | Galaxy in a Pair | ||
HCG 68 | Compact Group of Galaxies | ||
Arp 23, IC 3667, KPG 349a, UGC 7853, VV 73 | Galaxy in a Pair | ||
